- Total Members:
- 15,327
- Total Posts:
- 437,294
- Total Topics:
- 38,490
- Total Categories:
- 4
- Users Online:
- 292
- Most Online:
- 6,422 - February 26, 2026, 01:43:18 PM
- Online today:
- 717
- Total page views:
- 142,917,614
- Average registrations per day:
- 2.35
- Average posts per day:
- 50.45
- Average topics per day:
- 4.90
- Total Boards:
- 19
- Latest Member:
- Fosk
- Average online per day:
- 84.52
- Gender stats:
- None: 13216
Male: 1957
Female: 154
- Average page views per day:
- 18,224.64
- Are you a thread ender?
- Forum Guitar discussion
- books: what are you currently reading?
- F-IV special order 00-03MT by the forum & Trinity Guitars
- Forum Guitar III, discussion II - The Wait
- Forum III impressions and discussion
- The Forum VI Waiting Room
- Coffee Lovers
- FORUM VII ORDER DEPOSIT POST
- Forum VI (based on Forum III) any interest?
- Are you a thread ender?
- books: what are you currently reading?
- F-IV special order 00-03MT by the forum & Trinity Guitars
- Forum Guitar discussion
- Forum Guitar III, discussion II - The Wait
- Forum III impressions and discussion
- Coffee Lovers
- Tour of Larrivee Vancouver >>> IS March 16, 2009 <<<
- FORUM VII ORDER DEPOSIT POST
- Got Dogs......?
| Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
|---|---|---|---|---|---|
2026
|
255 | 2,743 | 183 | 6,422 | 39,271,209 |
November 2026
|
20 | 196 | 10 | 1,840 | 2,260,974 |
October 2026
|
24 | 274 | 22 | 1,386 | 4,814,805 |
September 2026
|
24 | 249 | 25 | 3,366 | 3,552,038 |
August 2026
|
28 | 271 | 24 | 3,274 | 1,723,454 |
July 2026
|
20 | 205 | 14 | 4,033 | 4,569,906 |
June 2026
|
16 | 160 | 10 | 4,130 | 3,508,019 |
May 2026
|
23 | 205 | 15 | 4,016 | 5,355,201 |
April 2026
|
21 | 225 | 13 | 4,144 | 5,350,200 |
March 2026
|
18 | 208 | 21 | 3,309 | 3,055,367 |
February 2026
|
18 | 342 | 9 | 6,422 | 2,699,855 |
January 2026
|
43 | 408 | 20 | 1,607 | 2,381,390 |
2025
|
309 | 3,577 | 2,268 | 1,520 | 14,567,578 |
December 2025
|
22 | 308 | 55 | 1,520 | 1,696,710 |
November 2025
|
22 | 205 | 115 | 471 | 1,089,243 |
October 2025
|
32 | 288 | 45 | 563 | 1,701,976 |
September 2025
|
25 | 320 | 32 | 458 | 1,528,951 |
August 2025
|
24 | 310 | 35 | 307 | 1,021,236 |
July 2025
|
31 | 339 | 36 | 185 | 1,275,169 |
June 2025
|
35 | 540 | 36 | 147 | 984,394 |
May 2025
|
21 | 380 | 45 | 216 | 1,379,587 |
April 2025
|
30 | 219 | 1,678 | 210 | 1,137,898 |
March 2025
|
21 | 221 | 23 | 369 | 1,094,574 |
February 2025
|
23 | 199 | 11 | 101 | 794,662 |
January 2025
|
23 | 248 | 157 | 163 | 863,178 |
2024
|
412 | 3,461 | 317 | 226 | 10,677,101 |
December 2024
|
70 | 301 | 78 | 125 | 934,654 |
November 2024
|
23 | 283 | 25 | 119 | 795,909 |
October 2024
|
31 | 289 | 21 | 150 | 751,874 |
September 2024
|
36 | 401 | 25 | 78 | 653,427 |
| 2024-09-01 | 0 | 12 | 2 | 64 | 25,102 |
| 2024-09-02 | 3 | 46 | 0 | 75 | 38,654 |
| 2024-09-03 | 1 | 29 | 1 | 67 | 34,509 |
| 2024-09-04 | 0 | 14 | 1 | 56 | 24,852 |
| 2024-09-05 | 2 | 16 | 2 | 71 | 24,279 |
| 2024-09-06 | 1 | 19 | 0 | 49 | 22,593 |
| 2024-09-07 | 1 | 15 | 0 | 51 | 28,497 |
| 2024-09-08 | 1 | 8 | 0 | 43 | 24,198 |
| 2024-09-09 | 0 | 9 | 1 | 78 | 23,587 |
| 2024-09-10 | 0 | 4 | 0 | 43 | 37,589 |
| 2024-09-11 | 1 | 9 | 1 | 72 | 24,953 |
| 2024-09-12 | 1 | 16 | 0 | 63 | 24,915 |
| 2024-09-13 | 1 | 10 | 2 | 51 | 21,501 |
| 2024-09-14 | 1 | 9 | 1 | 65 | 18,607 |
| 2024-09-15 | 1 | 22 | 1 | 49 | 16,970 |
| 2024-09-16 | 0 | 5 | 0 | 53 | 12,738 |
| 2024-09-17 | 1 | 13 | 0 | 40 | 15,534 |
| 2024-09-18 | 2 | 5 | 2 | 57 | 23,876 |
| 2024-09-19 | 0 | 4 | 2 | 51 | 24,029 |
| 2024-09-20 | 1 | 6 | 2 | 54 | 15,775 |
| 2024-09-21 | 1 | 17 | 3 | 66 | 22,299 |
| 2024-09-22 | 4 | 28 | 0 | 55 | 19,353 |
| 2024-09-23 | 3 | 23 | 2 | 47 | 20,670 |
| 2024-09-24 | 3 | 18 | 0 | 48 | 19,495 |
| 2024-09-25 | 2 | 8 | 1 | 50 | 14,999 |
| 2024-09-26 | 2 | 9 | 0 | 42 | 15,580 |
| 2024-09-27 | 0 | 2 | 0 | 40 | 13,226 |
| 2024-09-28 | 1 | 7 | 0 | 33 | 11,228 |
| 2024-09-29 | 0 | 5 | 1 | 43 | 17,690 |
| 2024-09-30 | 2 | 13 | 0 | 45 | 16,129 |
August 2024
|
21 | 188 | 17 | 117 | 896,447 |
July 2024
|
33 | 169 | 37 | 173 | 908,877 |
June 2024
|
39 | 293 | 14 | 226 | 1,723,998 |
May 2024
|
27 | 257 | 23 | 134 | 854,453 |
April 2024
|
34 | 289 | 16 | 81 | 634,080 |
March 2024
|
35 | 364 | 24 | 116 | 748,960 |
February 2024
|
30 | 309 | 24 | 124 | 945,870 |
January 2024
|
33 | 318 | 13 | 95 | 828,552 |
2023
|
435 | 4,078 | 239 | 256 | 8,053,083 |
December 2023
|
47 | 391 | 30 | 205 | 816,899 |
November 2023
|
33 | 439 | 15 | 213 | 999,298 |
October 2023
|
40 | 386 | 14 | 256 | 1,209,917 |
September 2023
|
28 | 325 | 9 | 229 | 1,146,556 |
August 2023
|
46 | 485 | 18 | 235 | 648,970 |
July 2023
|
41 | 394 | 12 | 111 | 448,164 |
June 2023
|
48 | 419 | 15 | 80 | 425,128 |
May 2023
|
48 | 405 | 16 | 69 | 383,383 |
April 2023
|
29 | 262 | 21 | 66 | 275,158 |
March 2023
|
19 | 133 | 23 | 54 | 628,927 |
February 2023
|
23 | 182 | 36 | 59 | 570,735 |
January 2023
|
33 | 257 | 30 | 214 | 499,948 |
2022
|
368 | 3,072 | 351 | 261 | 5,134,689 |
December 2022
|
31 | 288 | 25 | 45 | 540,874 |
November 2022
|
18 | 142 | 26 | 54 | 1,468,787 |
October 2022
|
24 | 164 | 28 | 54 | 248,320 |
September 2022
|
20 | 116 | 24 | 261 | 326,779 |
| 2022-09-01 | 0 | 1 | 0 | 40 | 19,197 |
| 2022-09-02 | 1 | 2 | 0 | 41 | 14,972 |
| 2022-09-03 | 3 | 6 | 1 | 43 | 9,802 |
| 2022-09-04 | 0 | 6 | 1 | 38 | 10,318 |
| 2022-09-05 | 0 | 5 | 1 | 54 | 11,445 |
| 2022-09-06 | 0 | 0 | 2 | 56 | 11,167 |
| 2022-09-07 | 0 | 3 | 1 | 37 | 8,524 |
| 2022-09-08 | 2 | 3 | 0 | 37 | 8,181 |
| 2022-09-09 | 0 | 4 | 0 | 35 | 8,240 |
| 2022-09-10 | 1 | 2 | 2 | 35 | 7,681 |
| 2022-09-11 | 0 | 1 | 1 | 43 | 21,678 |
| 2022-09-12 | 1 | 4 | 2 | 39 | 9,022 |
| 2022-09-13 | 2 | 2 | 2 | 37 | 8,550 |
| 2022-09-14 | 1 | 1 | 1 | 32 | 8,261 |
| 2022-09-15 | 0 | 6 | 1 | 37 | 8,814 |
| 2022-09-16 | 2 | 5 | 0 | 14 | 2,264 |
| 2022-09-17 | 0 | 0 | 3 | 11 | 4,114 |
| 2022-09-18 | 1 | 2 | 0 | 17 | 1,771 |
| 2022-09-19 | 0 | 2 | 0 | 11 | 2,151 |
| 2022-09-20 | 1 | 7 | 1 | 9 | 2,295 |
| 2022-09-21 | 0 | 4 | 1 | 11 | 2,322 |
| 2022-09-22 | 0 | 1 | 0 | 142 | 13,912 |
| 2022-09-23 | 2 | 4 | 1 | 132 | 24,737 |
| 2022-09-24 | 2 | 23 | 0 | 133 | 25,736 |
| 2022-09-25 | 0 | 5 | 0 | 135 | 9,695 |
| 2022-09-26 | 0 | 4 | 2 | 36 | 16,123 |
| 2022-09-27 | 0 | 4 | 0 | 49 | 17,551 |
| 2022-09-28 | 0 | 5 | 0 | 261 | 18,160 |
| 2022-09-29 | 1 | 3 | 1 | 22 | 11,828 |
| 2022-09-30 | 0 | 1 | 0 | 20 | 8,268 |
August 2022
|
22 | 139 | 35 | 68 | 328,297 |
July 2022
|
27 | 193 | 27 | 93 | 293,141 |
June 2022
|
39 | 352 | 30 | 23 | 294,299 |
May 2022
|
41 | 275 | 21 | 39 | 370,193 |
April 2022
|
40 | 242 | 34 | 26 | 310,668 |
March 2022
|
26 | 215 | 24 | 42 | 348,413 |
February 2022
|
27 | 300 | 28 | 35 | 243,861 |
January 2022
|
53 | 646 | 49 | 38 | 361,057 |
| 2022-01-01 | 1 | 25 | 0 | 27 | 17,831 |
| 2022-01-02 | 1 | 15 | 2 | 16 | 14,278 |
| 2022-01-03 | 2 | 27 | 0 | 20 | 18,709 |
| 2022-01-04 | 1 | 33 | 1 | 30 | 8,698 |
| 2022-01-05 | 1 | 34 | 1 | 22 | 16,415 |
| 2022-01-06 | 4 | 39 | 3 | 38 | 13,777 |
| 2022-01-07 | 3 | 21 | 1 | 26 | 15,543 |
| 2022-01-08 | 1 | 25 | 0 | 18 | 12,058 |
| 2022-01-09 | 0 | 9 | 3 | 32 | 12,954 |
| 2022-01-10 | 1 | 13 | 2 | 28 | 14,314 |
| 2022-01-11 | 2 | 25 | 1 | 23 | 11,211 |
| 2022-01-12 | 3 | 31 | 4 | 30 | 11,515 |
| 2022-01-13 | 2 | 36 | 2 | 16 | 12,888 |
| 2022-01-14 | 2 | 24 | 1 | 17 | 7,974 |
| 2022-01-15 | 2 | 27 | 0 | 16 | 5,599 |
| 2022-01-16 | 2 | 27 | 1 | 16 | 4,656 |
| 2022-01-17 | 2 | 23 | 3 | 15 | 8,806 |
| 2022-01-18 | 5 | 24 | 2 | 16 | 11,231 |
| 2022-01-19 | 2 | 25 | 3 | 15 | 10,654 |
| 2022-01-20 | 2 | 15 | 2 | 14 | 9,544 |
| 2022-01-21 | 2 | 21 | 2 | 15 | 12,286 |
| 2022-01-22 | 0 | 14 | 1 | 20 | 14,947 |
| 2022-01-23 | 1 | 18 | 4 | 17 | 14,959 |
| 2022-01-24 | 1 | 10 | 2 | 24 | 11,913 |
| 2022-01-25 | 0 | 18 | 2 | 14 | 9,973 |
| 2022-01-26 | 1 | 12 | 1 | 18 | 11,407 |
| 2022-01-27 | 1 | 6 | 1 | 20 | 11,342 |
| 2022-01-28 | 3 | 14 | 0 | 31 | 11,792 |
| 2022-01-29 | 1 | 15 | 0 | 29 | 11,966 |
| 2022-01-30 | 2 | 13 | 1 | 12 | 6,844 |
| 2022-01-31 | 2 | 7 | 3 | 11 | 4,973 |
2021
|
376 | 4,009 | 370 | 212 | 5,769,239 |
December 2021
|
38 | 633 | 32 | 71 | 459,772 |
November 2021
|
20 | 307 | 30 | 78 | 441,402 |
| 2021-11-01 | 0 | 6 | 2 | 71 | 10,945 |
| 2021-11-02 | 0 | 7 | 0 | 58 | 9,020 |
| 2021-11-03 | 2 | 6 | 0 | 39 | 5,731 |
| 2021-11-04 | 0 | 6 | 1 | 42 | 11,390 |
| 2021-11-05 | 2 | 4 | 1 | 43 | 11,098 |
| 2021-11-06 | 2 | 18 | 0 | 50 | 12,783 |
| 2021-11-07 | 1 | 7 | 1 | 55 | 14,266 |
| 2021-11-08 | 0 | 4 | 3 | 39 | 10,313 |
| 2021-11-09 | 0 | 4 | 0 | 47 | 11,650 |
| 2021-11-10 | 0 | 9 | 1 | 54 | 13,684 |
| 2021-11-11 | 2 | 15 | 1 | 53 | 15,916 |
| 2021-11-12 | 2 | 22 | 5 | 55 | 17,087 |
| 2021-11-13 | 0 | 9 | 2 | 51 | 14,584 |
| 2021-11-14 | 1 | 19 | 0 | 65 | 15,762 |
| 2021-11-15 | 0 | 13 | 0 | 59 | 16,542 |
| 2021-11-16 | 1 | 10 | 0 | 77 | 13,016 |
| 2021-11-17 | 1 | 10 | 2 | 69 | 15,525 |
| 2021-11-18 | 3 | 14 | 1 | 54 | 12,987 |
| 2021-11-19 | 0 | 14 | 2 | 46 | 19,689 |
| 2021-11-20 | 0 | 9 | 0 | 51 | 14,769 |
| 2021-11-21 | 0 | 13 | 2 | 60 | 20,577 |
| 2021-11-22 | 0 | 8 | 0 | 56 | 27,281 |
| 2021-11-23 | 1 | 17 | 1 | 58 | 24,270 |
| 2021-11-24 | 0 | 1 | 0 | 60 | 19,608 |
| 2021-11-25 | 1 | 15 | 1 | 52 | 12,481 |
| 2021-11-26 | 0 | 11 | 0 | 48 | 11,994 |
| 2021-11-27 | 0 | 4 | 2 | 50 | 15,266 |
| 2021-11-28 | 1 | 5 | 0 | 54 | 13,912 |
| 2021-11-29 | 0 | 10 | 1 | 53 | 15,597 |
| 2021-11-30 | 0 | 17 | 1 | 78 | 13,659 |
October 2021
|
38 | 311 | 34 | 76 | 393,456 |
September 2021
|
22 | 160 | 21 | 56 | 373,229 |
August 2021
|
37 | 309 | 36 | 44 | 501,904 |
July 2021
|
32 | 380 | 27 | 73 | 752,480 |
June 2021
|
22 | 574 | 29 | 212 | 735,494 |
May 2021
|
34 | 451 | 35 | 88 | 701,250 |
April 2021
|
33 | 178 | 31 | 101 | 711,305 |
March 2021
|
37 | 255 | 33 | 121 | 288,165 |
February 2021
|
28 | 195 | 25 | 113 | 168,202 |
| 2021-02-01 | 2 | 3 | 0 | 15 | 3,234 |
| 2021-02-02 | 1 | 9 | 1 | 18 | 3,463 |
| 2021-02-03 | 3 | 13 | 2 | 86 | 6,378 |
| 2021-02-04 | 1 | 5 | 3 | 113 | 39,300 |
| 2021-02-05 | 0 | 5 | 2 | 96 | 34,201 |
| 2021-02-06 | 3 | 11 | 0 | 14 | 4,020 |
| 2021-02-07 | 2 | 6 | 2 | 12 | 5,544 |
| 2021-02-08 | 0 | 2 | 0 | 11 | 4,561 |
| 2021-02-09 | 1 | 4 | 0 | 12 | 2,551 |
| 2021-02-10 | 0 | 12 | 1 | 13 | 4,475 |
| 2021-02-11 | 4 | 7 | 1 | 12 | 2,789 |
| 2021-02-12 | 1 | 7 | 1 | 11 | 2,464 |
| 2021-02-13 | 0 | 19 | 1 | 19 | 3,258 |
| 2021-02-14 | 0 | 3 | 1 | 10 | 4,221 |
| 2021-02-15 | 2 | 4 | 1 | 13 | 2,344 |
| 2021-02-16 | 1 | 6 | 0 | 14 | 2,968 |
| 2021-02-17 | 1 | 12 | 0 | 13 | 2,682 |
| 2021-02-18 | 1 | 9 | 0 | 13 | 2,579 |
| 2021-02-19 | 1 | 9 | 2 | 11 | 2,567 |
| 2021-02-20 | 1 | 5 | 0 | 11 | 5,264 |
| 2021-02-21 | 0 | 2 | 1 | 15 | 4,118 |
| 2021-02-22 | 0 | 4 | 0 | 13 | 4,521 |
| 2021-02-23 | 0 | 2 | 2 | 16 | 4,359 |
| 2021-02-24 | 0 | 5 | 2 | 13 | 3,007 |
| 2021-02-25 | 0 | 2 | 1 | 14 | 3,336 |
| 2021-02-26 | 0 | 9 | 1 | 11 | 4,304 |
| 2021-02-27 | 2 | 11 | 0 | 12 | 2,851 |
| 2021-02-28 | 1 | 9 | 0 | 12 | 2,843 |
January 2021
|
35 | 256 | 37 | 194 | 242,580 |
2020
|
515 | 4,062 | 395 | 237 | 6,710,443 |
December 2020
|
49 | 356 | 43 | 137 | 257,422 |
| 2020-12-01 | 2 | 9 | 1 | 13 | 4,022 |
| 2020-12-02 | 2 | 13 | 1 | 19 | 2,276 |
| 2020-12-03 | 1 | 10 | 3 | 10 | 2,711 |
| 2020-12-04 | 1 | 14 | 2 | 8 | 1,821 |
| 2020-12-05 | 2 | 5 | 0 | 11 | 3,022 |
| 2020-12-06 | 0 | 15 | 2 | 36 | 5,976 |
| 2020-12-07 | 4 | 16 | 3 | 41 | 3,353 |
| 2020-12-08 | 5 | 21 | 1 | 11 | 3,563 |
| 2020-12-09 | 1 | 8 | 0 | 8 | 2,397 |
| 2020-12-10 | 0 | 8 | 0 | 11 | 2,015 |
| 2020-12-11 | 0 | 7 | 0 | 18 | 5,572 |
| 2020-12-12 | 2 | 10 | 1 | 12 | 1,987 |
| 2020-12-13 | 2 | 13 | 0 | 10 | 4,210 |
| 2020-12-14 | 1 | 5 | 2 | 32 | 7,185 |
| 2020-12-15 | 1 | 4 | 1 | 29 | 5,347 |
| 2020-12-16 | 5 | 10 | 1 | 11 | 2,073 |
| 2020-12-17 | 2 | 4 | 1 | 10 | 1,577 |
| 2020-12-18 | 0 | 8 | 1 | 9 | 2,170 |
| 2020-12-19 | 0 | 3 | 2 | 14 | 1,919 |
| 2020-12-20 | 2 | 4 | 2 | 10 | 4,691 |
| 2020-12-21 | 3 | 21 | 1 | 130 | 37,781 |
| 2020-12-22 | 1 | 15 | 2 | 110 | 15,648 |
| 2020-12-23 | 1 | 9 | 0 | 13 | 3,134 |
| 2020-12-24 | 0 | 9 | 0 | 11 | 4,569 |
| 2020-12-25 | 1 | 9 | 1 | 102 | 27,634 |
| 2020-12-26 | 2 | 12 | 3 | 90 | 35,167 |
| 2020-12-27 | 1 | 9 | 2 | 74 | 10,351 |
| 2020-12-28 | 1 | 20 | 2 | 11 | 3,899 |
| 2020-12-29 | 1 | 14 | 4 | 11 | 3,648 |
| 2020-12-30 | 1 | 21 | 1 | 137 | 35,310 |
| 2020-12-31 | 4 | 30 | 3 | 74 | 12,394 |
November 2020
|
42 | 315 | 35 | 138 | 152,197 |
| 2020-11-01 | 2 | 16 | 0 | 9 | 1,507 |
| 2020-11-02 | 1 | 9 | 0 | 9 | 3,941 |
| 2020-11-03 | 2 | 12 | 0 | 138 | 24,830 |
| 2020-11-04 | 1 | 6 | 2 | 112 | 26,708 |
| 2020-11-05 | 2 | 20 | 1 | 9 | 1,550 |
| 2020-11-06 | 0 | 6 | 1 | 7 | 4,181 |
| 2020-11-07 | 0 | 8 | 1 | 11 | 4,008 |
| 2020-11-08 | 1 | 4 | 0 | 8 | 1,456 |
| 2020-11-09 | 0 | 3 | 1 | 16 | 3,969 |
| 2020-11-10 | 3 | 13 | 3 | 9 | 1,856 |
| 2020-11-11 | 2 | 13 | 1 | 13 | 2,276 |
| 2020-11-12 | 0 | 6 | 1 | 10 | 2,049 |
| 2020-11-13 | 0 | 4 | 1 | 13 | 3,839 |
| 2020-11-14 | 1 | 4 | 1 | 9 | 1,581 |
| 2020-11-15 | 2 | 10 | 3 | 13 | 4,163 |
| 2020-11-16 | 0 | 6 | 1 | 11 | 1,688 |
| 2020-11-17 | 0 | 6 | 0 | 14 | 2,233 |
| 2020-11-18 | 3 | 12 | 1 | 11 | 4,345 |
| 2020-11-19 | 3 | 9 | 1 | 9 | 3,643 |
| 2020-11-20 | 1 | 7 | 0 | 8 | 1,786 |
| 2020-11-21 | 0 | 10 | 1 | 19 | 4,012 |
| 2020-11-22 | 4 | 16 | 1 | 10 | 1,832 |
| 2020-11-23 | 3 | 23 | 1 | 21 | 3,592 |
| 2020-11-24 | 1 | 11 | 0 | 11 | 1,894 |
| 2020-11-25 | 2 | 15 | 4 | 10 | 2,090 |
| 2020-11-26 | 3 | 16 | 3 | 13 | 5,035 |
| 2020-11-27 | 2 | 14 | 2 | 74 | 16,881 |
| 2020-11-28 | 1 | 10 | 1 | 33 | 8,221 |
| 2020-11-29 | 1 | 14 | 2 | 18 | 4,440 |
| 2020-11-30 | 1 | 12 | 1 | 15 | 2,591 |
October 2020
|
44 | 346 | 23 | 142 | 192,694 |
September 2020
|
42 | 332 | 31 | 210 | 171,327 |
| 2020-09-01 | 1 | 7 | 1 | 23 | 5,889 |
| 2020-09-02 | 0 | 3 | 2 | 21 | 4,604 |
| 2020-09-03 | 5 | 8 | 1 | 20 | 4,382 |
| 2020-09-04 | 1 | 18 | 0 | 21 | 6,132 |
| 2020-09-05 | 2 | 17 | 4 | 22 | 4,920 |
| 2020-09-06 | 4 | 19 | 0 | 118 | 5,926 |
| 2020-09-07 | 0 | 6 | 0 | 33 | 4,773 |
| 2020-09-08 | 1 | 15 | 2 | 210 | 8,575 |
| 2020-09-09 | 0 | 10 | 0 | 167 | 7,898 |
| 2020-09-10 | 1 | 4 | 1 | 11 | 1,938 |
| 2020-09-11 | 1 | 9 | 1 | 13 | 1,919 |
| 2020-09-12 | 1 | 8 | 0 | 10 | 1,725 |
| 2020-09-13 | 2 | 6 | 2 | 10 | 3,765 |
| 2020-09-14 | 1 | 13 | 1 | 11 | 3,444 |
| 2020-09-15 | 2 | 16 | 1 | 11 | 2,099 |
| 2020-09-16 | 1 | 9 | 1 | 11 | 3,295 |
| 2020-09-17 | 1 | 10 | 1 | 12 | 1,962 |
| 2020-09-18 | 1 | 4 | 0 | 10 | 3,615 |
| 2020-09-19 | 1 | 8 | 1 | 199 | 6,627 |
| 2020-09-20 | 4 | 23 | 1 | 12 | 3,843 |
| 2020-09-21 | 1 | 16 | 3 | 11 | 2,464 |
| 2020-09-22 | 1 | 20 | 1 | 11 | 2,384 |
| 2020-09-23 | 1 | 9 | 2 | 15 | 2,460 |
| 2020-09-24 | 2 | 19 | 0 | 11 | 2,440 |
| 2020-09-25 | 2 | 18 | 0 | 11 | 2,280 |
| 2020-09-26 | 3 | 12 | 0 | 9 | 2,220 |
| 2020-09-27 | 0 | 4 | 0 | 16 | 4,668 |
| 2020-09-28 | 1 | 6 | 0 | 10 | 1,752 |
| 2020-09-29 | 1 | 11 | 3 | 209 | 24,561 |
| 2020-09-30 | 0 | 4 | 2 | 103 | 38,767 |
August 2020
|
32 | 217 | 35 | 237 | 1,530,119 |
July 2020
|
44 | 255 | 34 | 159 | 1,236,789 |
| 2020-07-01 | 1 | 13 | 0 | 36 | 32,453 |
| 2020-07-02 | 0 | 2 | 0 | 33 | 38,042 |
| 2020-07-03 | 1 | 7 | 2 | 28 | 41,533 |
| 2020-07-04 | 2 | 12 | 0 | 29 | 40,003 |
| 2020-07-05 | 0 | 6 | 1 | 29 | 42,186 |
| 2020-07-06 | 0 | 1 | 1 | 27 | 41,081 |
| 2020-07-07 | 2 | 11 | 0 | 30 | 40,004 |
| 2020-07-08 | 1 | 4 | 2 | 30 | 46,003 |
| 2020-07-09 | 1 | 10 | 1 | 136 | 45,769 |
| 2020-07-10 | 0 | 3 | 1 | 121 | 53,329 |
| 2020-07-11 | 0 | 0 | 0 | 119 | 53,914 |
| 2020-07-12 | 2 | 8 | 4 | 113 | 44,924 |
| 2020-07-13 | 2 | 11 | 0 | 100 | 48,358 |
| 2020-07-14 | 0 | 4 | 1 | 107 | 36,148 |
| 2020-07-15 | 3 | 11 | 2 | 96 | 36,368 |
| 2020-07-16 | 3 | 12 | 3 | 86 | 35,196 |
| 2020-07-17 | 1 | 14 | 0 | 100 | 36,861 |
| 2020-07-18 | 1 | 8 | 0 | 86 | 39,282 |
| 2020-07-19 | 0 | 3 | 3 | 95 | 38,665 |
| 2020-07-20 | 1 | 9 | 1 | 82 | 29,841 |
| 2020-07-21 | 0 | 7 | 2 | 85 | 32,688 |
| 2020-07-22 | 0 | 10 | 0 | 99 | 20,208 |
| 2020-07-23 | 1 | 2 | 2 | 84 | 30,712 |
| 2020-07-24 | 1 | 7 | 2 | 106 | 35,281 |
| 2020-07-25 | 1 | 6 | 0 | 115 | 43,203 |
| 2020-07-26 | 4 | 13 | 2 | 99 | 38,638 |
| 2020-07-27 | 3 | 17 | 1 | 113 | 43,991 |
| 2020-07-28 | 3 | 9 | 0 | 108 | 42,864 |
| 2020-07-29 | 3 | 6 | 0 | 107 | 32,092 |
| 2020-07-30 | 2 | 11 | 1 | 137 | 50,300 |
| 2020-07-31 | 5 | 18 | 2 | 159 | 46,852 |
June 2020
|
33 | 249 | 26 | 130 | 957,695 |
| 2020-06-01 | 3 | 7 | 1 | 61 | 16,984 |
| 2020-06-02 | 0 | 8 | 3 | 55 | 13,199 |
| 2020-06-03 | 0 | 4 | 2 | 130 | 21,959 |
| 2020-06-04 | 0 | 9 | 1 | 67 | 21,760 |
| 2020-06-05 | 1 | 2 | 1 | 60 | 19,261 |
| 2020-06-06 | 2 | 11 | 0 | 104 | 25,473 |
| 2020-06-07 | 1 | 6 | 1 | 62 | 21,791 |
| 2020-06-08 | 0 | 13 | 1 | 71 | 35,230 |
| 2020-06-09 | 3 | 15 | 1 | 61 | 28,278 |
| 2020-06-10 | 0 | 26 | 0 | 27 | 40,575 |
| 2020-06-11 | 1 | 8 | 0 | 31 | 47,234 |
| 2020-06-12 | 0 | 1 | 1 | 28 | 38,206 |
| 2020-06-13 | 1 | 8 | 1 | 28 | 36,224 |
| 2020-06-14 | 1 | 7 | 0 | 31 | 37,608 |
| 2020-06-15 | 2 | 12 | 3 | 28 | 47,036 |
| 2020-06-16 | 0 | 10 | 0 | 30 | 40,605 |
| 2020-06-17 | 4 | 11 | 1 | 32 | 42,730 |
| 2020-06-18 | 3 | 15 | 0 | 28 | 40,302 |
| 2020-06-19 | 0 | 9 | 2 | 30 | 38,488 |
| 2020-06-20 | 1 | 5 | 1 | 27 | 32,664 |
| 2020-06-21 | 1 | 4 | 0 | 34 | 26,891 |
| 2020-06-22 | 1 | 6 | 2 | 28 | 23,662 |
| 2020-06-23 | 1 | 5 | 1 | 28 | 21,531 |
| 2020-06-24 | 3 | 14 | 1 | 31 | 23,613 |
| 2020-06-25 | 0 | 8 | 0 | 33 | 29,591 |
| 2020-06-26 | 1 | 14 | 2 | 30 | 64,866 |
| 2020-06-27 | 0 | 3 | 0 | 27 | 29,474 |
| 2020-06-28 | 3 | 7 | 0 | 30 | 31,816 |
| 2020-06-29 | 0 | 0 | 0 | 29 | 28,898 |
| 2020-06-30 | 0 | 1 | 0 | 34 | 31,746 |
May 2020
|
33 | 203 | 35 | 211 | 537,613 |
April 2020
|
41 | 387 | 39 | 173 | 373,456 |
| 2020-04-01 | 1 | 13 | 3 | 58 | 13,237 |
| 2020-04-02 | 2 | 18 | 0 | 50 | 11,358 |
| 2020-04-03 | 0 | 7 | 2 | 46 | 15,351 |
| 2020-04-04 | 4 | 16 | 2 | 50 | 11,347 |
| 2020-04-05 | 2 | 13 | 0 | 50 | 10,599 |
| 2020-04-06 | 3 | 19 | 3 | 50 | 9,967 |
| 2020-04-07 | 2 | 17 | 2 | 52 | 9,440 |
| 2020-04-08 | 1 | 24 | 1 | 48 | 10,635 |
| 2020-04-09 | 1 | 16 | 0 | 57 | 10,962 |
| 2020-04-10 | 2 | 17 | 1 | 50 | 10,216 |
| 2020-04-11 | 1 | 18 | 1 | 48 | 12,156 |
| 2020-04-12 | 2 | 8 | 5 | 46 | 11,582 |
| 2020-04-13 | 1 | 9 | 0 | 48 | 11,170 |
| 2020-04-14 | 0 | 9 | 2 | 48 | 11,828 |
| 2020-04-15 | 2 | 18 | 1 | 103 | 15,571 |
| 2020-04-16 | 3 | 8 | 2 | 173 | 14,052 |
| 2020-04-17 | 0 | 6 | 1 | 51 | 13,511 |
| 2020-04-18 | 0 | 7 | 2 | 58 | 12,111 |
| 2020-04-19 | 0 | 5 | 1 | 47 | 11,721 |
| 2020-04-20 | 1 | 11 | 0 | 124 | 16,757 |
