- Statistics Center

General Statistics

Total Members:
15,327
Total Posts:
437,294
Total Topics:
38,490
Total Categories:
4
Users Online:
291
Most Online:
6,422 - February 26, 2026, 01:43:18 PM
Online today:
717
Total page views:
142,917,608
Average registrations per day:
2.35
Average posts per day:
50.45
Average topics per day:
4.90
Total Boards:
19
Latest Member:
Fosk
Average online per day:
84.52
Gender stats:
None: 13216
Male: 1957
Female: 154
Average page views per day:
18,224.64

Top 10 Posters

unclrob
15,420
ducktrapper
13,669
Danny
13,313
Randy_R
7,409
Mikeymac
6,874
JOYCEfromNS
6,851
Mr_LV19E
6,565
Denis
5,545
tuffythepug
5,505
Queequeg
5,183

Top Topic Starters

unclrob
566
fitness1
560
headsup
547
ducktrapper
493
JohnM2001
487
Walkerman
379
Randy_R
355
maplebaby
353
Queequeg
348
Danny
335
JOYCEfromNS
334

Most Time Online

unclrob
172d 17h 33m
fitness1
124d 6h 0m
Mr_LV19E
122d 4h 27m
JOYCEfromNS
118d 9h 29m
Danny
117d 2h 38m
cke
110d 17h 26m
Queequeg
96d 14h 6m
tuffythepug
95d 10h 19m
broKen
94d 21h 19m
GA-ME
89d 18h 7m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 255 2,743 183 6,422 39,271,203
November 2026 20 196 10 1,840 2,260,968
October 2026 24 274 22 1,386 4,814,805
September 2026 24 249 25 3,366 3,552,038
August 2026 28 271 24 3,274 1,723,454
July 2026 20 205 14 4,033 4,569,906
June 2026 16 160 10 4,130 3,508,019
May 2026 23 205 15 4,016 5,355,201
April 2026 21 225 13 4,144 5,350,200
March 2026 18 208 21 3,309 3,055,367
February 2026 18 342 9 6,422 2,699,855
January 2026 43 408 20 1,607 2,381,390
* 2025 309 3,577 2,268 1,520 14,567,578
December 2025 22 308 55 1,520 1,696,710
November 2025 22 205 115 471 1,089,243
October 2025 32 288 45 563 1,701,976
September 2025 25 320 32 458 1,528,951
August 2025 24 310 35 307 1,021,236
July 2025 31 339 36 185 1,275,169
June 2025 35 540 36 147 984,394
May 2025 21 380 45 216 1,379,587
April 2025 30 219 1,678 210 1,137,898
March 2025 21 221 23 369 1,094,574
February 2025 23 199 11 101 794,662
January 2025 23 248 157 163 863,178
* 2024 412 3,461 317 226 10,677,101
December 2024 70 301 78 125 934,654
November 2024 23 283 25 119 795,909
October 2024 31 289 21 150 751,874
September 2024 36 401 25 78 653,427
2024-09-01 0 12 2 64 25,102
2024-09-02 3 46 0 75 38,654
2024-09-03 1 29 1 67 34,509
2024-09-04 0 14 1 56 24,852
2024-09-05 2 16 2 71 24,279
2024-09-06 1 19 0 49 22,593
2024-09-07 1 15 0 51 28,497
2024-09-08 1 8 0 43 24,198
2024-09-09 0 9 1 78 23,587
2024-09-10 0 4 0 43 37,589
2024-09-11 1 9 1 72 24,953
2024-09-12 1 16 0 63 24,915
2024-09-13 1 10 2 51 21,501
2024-09-14 1 9 1 65 18,607
2024-09-15 1 22 1 49 16,970
2024-09-16 0 5 0 53 12,738
2024-09-17 1 13 0 40 15,534
2024-09-18 2 5 2 57 23,876
2024-09-19 0 4 2 51 24,029
2024-09-20 1 6 2 54 15,775
2024-09-21 1 17 3 66 22,299
2024-09-22 4 28 0 55 19,353
2024-09-23 3 23 2 47 20,670
2024-09-24 3 18 0 48 19,495
2024-09-25 2 8 1 50 14,999
2024-09-26 2 9 0 42 15,580
2024-09-27 0 2 0 40 13,226
2024-09-28 1 7 0 33 11,228
2024-09-29 0 5 1 43 17,690
2024-09-30 2 13 0 45 16,129
August 2024 21 188 17 117 896,447
July 2024 33 169 37 173 908,877
June 2024 39 293 14 226 1,723,998
May 2024 27 257 23 134 854,453
April 2024 34 289 16 81 634,080
March 2024 35 364 24 116 748,960
February 2024 30 309 24 124 945,870
January 2024 33 318 13 95 828,552
* 2023 435 4,078 239 256 8,053,083
December 2023 47 391 30 205 816,899
November 2023 33 439 15 213 999,298
October 2023 40 386 14 256 1,209,917
September 2023 28 325 9 229 1,146,556
August 2023 46 485 18 235 648,970
July 2023 41 394 12 111 448,164
June 2023 48 419 15 80 425,128
May 2023 48 405 16 69 383,383
April 2023 29 262 21 66 275,158
March 2023 19 133 23 54 628,927
February 2023 23 182 36 59 570,735
January 2023 33 257 30 214 499,948
* 2022 368 3,072 351 261 5,134,689
December 2022 31 288 25 45 540,874
November 2022 18 142 26 54 1,468,787
October 2022 24 164 28 54 248,320
September 2022 20 116 24 261 326,779
August 2022 22 139 35 68 328,297
July 2022 27 193 27 93 293,141
June 2022 39 352 30 23 294,299
May 2022 41 275 21 39 370,193
April 2022 40 242 34 26 310,668
March 2022 26 215 24 42 348,413
February 2022 27 300 28 35 243,861
January 2022 53 646 49 38 361,057
2022-01-01 1 25 0 27 17,831
2022-01-02 1 15 2 16 14,278
2022-01-03 2 27 0 20 18,709
2022-01-04 1 33 1 30 8,698
2022-01-05 1 34 1 22 16,415
2022-01-06 4 39 3 38 13,777
2022-01-07 3 21 1 26 15,543
2022-01-08 1 25 0 18 12,058
2022-01-09 0 9 3 32 12,954
2022-01-10 1 13 2 28 14,314
2022-01-11 2 25 1 23 11,211
2022-01-12 3 31 4 30 11,515
2022-01-13 2 36 2 16 12,888
2022-01-14 2 24 1 17 7,974
2022-01-15 2 27 0 16 5,599
2022-01-16 2 27 1 16 4,656
2022-01-17 2 23 3 15 8,806
2022-01-18 5 24 2 16 11,231
2022-01-19 2 25 3 15 10,654
2022-01-20 2 15 2 14 9,544
2022-01-21 2 21 2 15 12,286
2022-01-22 0 14 1 20 14,947
2022-01-23 1 18 4 17 14,959
2022-01-24 1 10 2 24 11,913
2022-01-25 0 18 2 14 9,973
2022-01-26 1 12 1 18 11,407
2022-01-27 1 6 1 20 11,342
2022-01-28 3 14 0 31 11,792
2022-01-29 1 15 0 29 11,966
2022-01-30 2 13 1 12 6,844
2022-01-31 2 7 3 11 4,973
* 2021 376 4,009 370 212 5,769,239
December 2021 38 633 32 71 459,772
November 2021 20 307 30 78 441,402
2021-11-01 0 6 2 71 10,945
2021-11-02 0 7 0 58 9,020
2021-11-03 2 6 0 39 5,731
2021-11-04 0 6 1 42 11,390
2021-11-05 2 4 1 43 11,098
2021-11-06 2 18 0 50 12,783
2021-11-07 1 7 1 55 14,266
2021-11-08 0 4 3 39 10,313
2021-11-09 0 4 0 47 11,650
2021-11-10 0 9 1 54 13,684
2021-11-11 2 15 1 53 15,916
2021-11-12 2 22 5 55 17,087
2021-11-13 0 9 2 51 14,584
2021-11-14 1 19 0 65 15,762
2021-11-15 0 13 0 59 16,542
2021-11-16 1 10 0 77 13,016
2021-11-17 1 10 2 69 15,525
2021-11-18 3 14 1 54 12,987
2021-11-19 0 14 2 46 19,689
2021-11-20 0 9 0 51 14,769
2021-11-21 0 13 2 60 20,577
2021-11-22 0 8 0 56 27,281
2021-11-23 1 17 1 58 24,270
2021-11-24 0 1 0 60 19,608
2021-11-25 1 15 1 52 12,481
2021-11-26 0 11 0 48 11,994
2021-11-27 0 4 2 50 15,266
2021-11-28 1 5 0 54 13,912
2021-11-29 0 10 1 53 15,597
2021-11-30 0 17 1 78 13,659
October 2021 38 311 34 76 393,456
September 2021 22 160 21 56 373,229
August 2021 37 309 36 44 501,904
July 2021 32 380 27 73 752,480
June 2021 22 574 29 212 735,494
May 2021 34 451 35 88 701,250
April 2021 33 178 31 101 711,305
March 2021 37 255 33 121 288,165
February 2021 28 195 25 113 168,202
2021-02-01 2 3 0 15 3,234
2021-02-02 1 9 1 18 3,463
2021-02-03 3 13 2 86 6,378
2021-02-04 1 5 3 113 39,300
2021-02-05 0 5 2 96 34,201
2021-02-06 3 11 0 14 4,020
2021-02-07 2 6 2 12 5,544
2021-02-08 0 2 0 11 4,561
2021-02-09 1 4 0 12 2,551
2021-02-10 0 12 1 13 4,475
2021-02-11 4 7 1 12 2,789
2021-02-12 1 7 1 11 2,464
2021-02-13 0 19 1 19 3,258
2021-02-14 0 3 1 10 4,221
2021-02-15 2 4 1 13 2,344
2021-02-16 1 6 0 14 2,968
2021-02-17 1 12 0 13 2,682
2021-02-18 1 9 0 13 2,579
2021-02-19 1 9 2 11 2,567
2021-02-20 1 5 0 11 5,264
2021-02-21 0 2 1 15 4,118
2021-02-22 0 4 0 13 4,521
2021-02-23 0 2 2 16 4,359
2021-02-24 0 5 2 13 3,007
2021-02-25 0 2 1 14 3,336
2021-02-26 0 9 1 11 4,304
2021-02-27 2 11 0 12 2,851
2021-02-28 1 9 0 12 2,843
January 2021 35 256 37 194 242,580
* 2020 515 4,062 395 237 6,710,443
December 2020 49 356 43 137 257,422
2020-12-01 2 9 1 13 4,022
2020-12-02 2 13 1 19 2,276
2020-12-03 1 10 3 10 2,711
2020-12-04 1 14 2 8 1,821
2020-12-05 2 5 0 11 3,022
2020-12-06 0 15 2 36 5,976
2020-12-07 4 16 3 41 3,353
2020-12-08 5 21 1 11 3,563
2020-12-09 1 8 0 8 2,397
2020-12-10 0 8 0 11 2,015
2020-12-11 0 7 0 18 5,572
2020-12-12 2 10 1 12 1,987
2020-12-13 2 13 0 10 4,210
2020-12-14 1 5 2 32 7,185
2020-12-15 1 4 1 29 5,347
2020-12-16 5 10 1 11 2,073
2020-12-17 2 4 1 10 1,577
2020-12-18 0 8 1 9 2,170
2020-12-19 0 3 2 14 1,919
2020-12-20 2 4 2 10 4,691
2020-12-21 3 21 1 130 37,781
2020-12-22 1 15 2 110 15,648
2020-12-23 1 9 0 13 3,134
2020-12-24 0 9 0 11 4,569
2020-12-25 1 9 1 102 27,634
2020-12-26 2 12 3 90 35,167
2020-12-27 1 9 2 74 10,351
2020-12-28 1 20 2 11 3,899
2020-12-29 1 14 4 11 3,648
2020-12-30 1 21 1 137 35,310
2020-12-31 4 30 3 74 12,394
November 2020 42 315 35 138 152,197
2020-11-01 2 16 0 9 1,507
2020-11-02 1 9 0 9 3,941
2020-11-03 2 12 0 138 24,830
2020-11-04 1 6 2 112 26,708
2020-11-05 2 20 1 9 1,550
2020-11-06 0 6 1 7 4,181
2020-11-07 0 8 1 11 4,008
2020-11-08 1 4 0 8 1,456
2020-11-09 0 3 1 16 3,969
2020-11-10 3 13 3 9 1,856
2020-11-11 2 13 1 13 2,276
2020-11-12 0 6 1 10 2,049
2020-11-13 0 4 1 13 3,839
2020-11-14 1 4 1 9 1,581
2020-11-15 2 10 3 13 4,163
2020-11-16 0 6 1 11 1,688
2020-11-17 0 6 0 14 2,233
2020-11-18 3 12 1 11 4,345
2020-11-19 3 9 1 9 3,643
2020-11-20 1 7 0 8 1,786
2020-11-21 0 10 1 19 4,012
2020-11-22 4 16 1 10 1,832
2020-11-23 3 23 1 21 3,592
2020-11-24 1 11 0 11 1,894
2020-11-25 2 15 4 10 2,090
2020-11-26 3 16 3 13 5,035
2020-11-27 2 14 2 74 16,881
2020-11-28 1 10 1 33 8,221
2020-11-29 1 14 2 18 4,440
2020-11-30 1 12 1 15 2,591
October 2020 44 346 23 142 192,694
September 2020 42 332 31 210 171,327
2020-09-01 1 7 1 23 5,889
2020-09-02 0 3 2 21 4,604
2020-09-03 5 8 1 20 4,382
2020-09-04 1 18 0 21 6,132
2020-09-05 2 17 4 22 4,920
2020-09-06 4 19 0 118 5,926
2020-09-07 0 6 0 33 4,773
2020-09-08 1 15 2 210 8,575
2020-09-09 0 10 0 167 7,898
2020-09-10 1 4 1 11 1,938
2020-09-11 1 9 1 13 1,919
2020-09-12 1 8 0 10 1,725
2020-09-13 2 6 2 10 3,765
2020-09-14 1 13 1 11 3,444
2020-09-15 2 16 1 11 2,099
2020-09-16 1 9 1 11 3,295
2020-09-17 1 10 1 12 1,962
2020-09-18 1 4 0 10 3,615
2020-09-19 1 8 1 199 6,627
2020-09-20 4 23 1 12 3,843
2020-09-21 1 16 3 11 2,464
2020-09-22 1 20 1 11 2,384
2020-09-23 1 9 2 15 2,460
2020-09-24 2 19 0 11 2,440
2020-09-25 2 18 0 11 2,280
2020-09-26 3 12 0 9 2,220
2020-09-27 0 4 0 16 4,668
2020-09-28 1 6 0 10 1,752
2020-09-29 1 11 3 209 24,561
2020-09-30 0 4 2 103 38,767
August 2020 32 217 35 237 1,530,119
July 2020 44 255 34 159 1,236,789
2020-07-01 1 13 0 36 32,453
2020-07-02 0 2 0 33 38,042
2020-07-03 1 7 2 28 41,533
2020-07-04 2 12 0 29 40,003
2020-07-05 0 6 1 29 42,186
2020-07-06 0 1 1 27 41,081
2020-07-07 2 11 0 30 40,004
2020-07-08 1 4 2 30 46,003
2020-07-09 1 10 1 136 45,769
2020-07-10 0 3 1 121 53,329
2020-07-11 0 0 0 119 53,914
2020-07-12 2 8 4 113 44,924
2020-07-13 2 11 0 100 48,358
2020-07-14 0 4 1 107 36,148
2020-07-15 3 11 2 96 36,368
2020-07-16 3 12 3 86 35,196
2020-07-17 1 14 0 100 36,861
2020-07-18 1 8 0 86 39,282
2020-07-19 0 3 3 95 38,665
2020-07-20 1 9 1 82 29,841
2020-07-21 0 7 2 85 32,688
2020-07-22 0 10 0 99 20,208
2020-07-23 1 2 2 84 30,712
2020-07-24 1 7 2 106 35,281
2020-07-25 1 6 0 115 43,203
2020-07-26 4 13 2 99 38,638
2020-07-27 3 17 1 113 43,991
2020-07-28 3 9 0 108 42,864
2020-07-29 3 6 0 107 32,092
2020-07-30 2 11 1 137 50,300
2020-07-31 5 18 2 159 46,852
June 2020 33 249 26 130 957,695
2020-06-01 3 7 1 61 16,984
2020-06-02 0 8 3 55 13,199
2020-06-03 0 4 2 130 21,959
2020-06-04 0 9 1 67 21,760
2020-06-05 1 2 1 60 19,261
2020-06-06 2 11 0 104 25,473
2020-06-07 1 6 1 62 21,791
2020-06-08 0 13 1 71 35,230
2020-06-09 3 15 1 61 28,278
2020-06-10 0 26 0 27 40,575
2020-06-11 1 8 0 31 47,234
2020-06-12 0 1 1 28 38,206
2020-06-13 1 8 1 28 36,224
2020-06-14 1 7 0 31 37,608
2020-06-15 2 12 3 28 47,036
2020-06-16 0 10 0 30 40,605
2020-06-17 4 11 1 32 42,730
2020-06-18 3 15 0 28 40,302
2020-06-19 0 9 2 30 38,488
2020-06-20 1 5 1 27 32,664
2020-06-21 1 4 0 34 26,891
2020-06-22 1 6 2 28 23,662
2020-06-23 1 5 1 28 21,531
2020-06-24 3 14 1 31 23,613
2020-06-25 0 8 0 33 29,591
2020-06-26 1 14 2 30 64,866
2020-06-27 0 3 0 27 29,474
2020-06-28 3 7 0 30 31,816
2020-06-29 0 0 0 29 28,898
2020-06-30 0 1 0 34 31,746
May 2020 33 203 35 211 537,613
April 2020 41 387 39 173 373,456
2020-04-01 1 13 3 58 13,237
2020-04-02 2 18 0 50 11,358
2020-04-03 0 7 2 46 15,351
2020-04-04 4 16 2 50 11,347
2020-04-05 2 13 0 50 10,599
2020-04-06 3 19 3 50 9,967
2020-04-07 2 17 2 52 9,440
2020-04-08 1 24 1 48 10,635
2020-04-09 1 16 0 57 10,962
2020-04-10 2 17 1 50 10,216
2020-04-11 1 18 1 48 12,156
2020-04-12 2 8 5 46 11,582
2020-04-13 1 9 0 48 11,170
2020-04-14 0 9 2 48 11,828
2020-04-15 2 18 1 103 15,571
2020-04-16 3 8 2 173 14,052
2020-04-17 0 6 1 51 13,511
2020-04-18 0 7 2 58 12,111
2020-04-19 0 5 1 47 11,721
2020-04-20 1 11 0 124 16,757
2020-04-21 2 10 0 54 12,049
2020-04-22 4 12 2 52 14,613
2020-04-23 1 9 1 46 12,072
2020-04-24 2 32 2 49 14,017
2020-04-25 0 20 0 55 11,974
2020-04-26 0 11 1 52 12,064
2020-04-27 2 7 1 56 13,492
2020-04-28 1 8 2 54 12,432
2020-04-29 1 9 0 50 14,456
2020-04-30 0 10 1 46 12,716
March 2020 41 396 24 61 404,506
2020-03-01 1 9 2 54 12,898
2020-03-02 0 18 1 49 14,354
2020-03-03 1 15 0 51 14,398
2020-03-04 1 7 0 47 12,861
2020-03-05 1 7 1 56 9,951
2020-03-06 3 24 0 52 14,971
2020-03-07 1 3 1 49 9,758
2020-03-08 0 6 0 50 8,977
2020-03-09 0 10 1 51 11,144
2020-03-10 2 16 1 49 12,822
2020-03-11 1 17 1 56 12,961
2020-03-12 2 27 1 49 15,403
2020-03-13 1 15 1 46 11,878
2020-03-14 4 18 0 50 10,265
2020-03-15 0 10 1 49 11,700
2020-03-16 3 14 1 58 13,780
2020-03-17 2 13 1 50 13,645
2020-03-18 2 9 1 61 14,621
2020-03-19 0 11 1 46 14,247
2020-03-20 2 9 1 49 12,318
2020-03-21 2 9 0 53 13,162
2020-03-22 0 13 1 47 17,925
2020-03-23 0 6 0 50 14,756
2020-03-24 1 10 1 51 12,603
2020-03-25 0 7 1 50 11,965
2020-03-26 2 15 1 53 13,814
2020-03-27 1 17 1 50 14,675
2020-03-28 4 15 0 49 14,348
2020-03-29 2 24 0 52 13,194
2020-03-30 1 8 0 48 10,835
2020-03-31 1 14 3 52 14,277
February 2020 48 407 20 67 446,536
2020-02-01 1 6 0 56 12,777
2020-02-02 2 15 2 61 17,200
2020-02-03 0 17 1 60 15,465
2020-02-04 2 14 0 65 16,847
2020-02-05 0 18 0 66 16,284
2020-02-06 0 1 0 63 15,705
2020-02-07 2 8 0 60 14,551
2020-02-08 3 20 2 65 14,358
2020-02-09 1 7 2 62 15,427
2020-02-10 1 8 1 61 17,912
2020-02-11 1 17 1 60 15,654
2020-02-12 2 9 2 62 15,980
2020-02-13 0 19 2 57 14,009
2020-02-14 1 21 0 67 18,186
2020-02-15 1 22 2 60 14,879
2020-02-16 1 11 0 62 12,737
2020-02-17 1 13 1 62 17,299
2020-02-18 1 6 1 64 15,967
2020-02-19 1 10 0 65 16,018
2020-02-20 2 9 0 63 14,074
2020-02-21 2 6 0 59 17,494
2020-02-22 5 17 0 62 14,781
2020-02-23 7 21 0 65 18,067
2020-02-24 2 18 0 62 15,182
2020-02-25 5 30 1 58 12,927
2020-02-26 1 19 0 64 14,784
2020-02-27 1 11 1 60 13,881
2020-02-28 2 21 1 61 13,688
2020-02-29 0 13 0 60 14,403
January 2020 66 599 50 70 450,089
2020-01-01 0 23 4 62 17,091
2020-01-02 5 31 6 66 16,354
2020-01-03 3 31 0 64 15,089
2020-01-04 4 37 1 68 15,505
2020-01-05 3 42 3 61 14,546
2020-01-06 3 24 3 58 15,274
2020-01-07 2 13 2 62 14,143
2020-01-08 2 15 1 63 16,816
2020-01-09 1 24 3 67 16,929
2020-01-10 2 4 3 65 15,582
2020-01-11 1 15 1 58 15,115
2020-01-12 4 18 2 57 13,583
2020-01-13 2 16 1 53 13,713
2020-01-14 3 24 1 68 17,143
2020-01-15 1 6 1 64 14,935
2020-01-16 2 17 3 59 15,925
2020-01-17 1 15 0 61 13,442
2020-01-18 4 17 0 63 13,839
2020-01-19 3 18 5 61 12,788
2020-01-20 3 20 0 61 10,778
2020-01-21 2 16 2 63 12,118
2020-01-22 0 5 1 61 12,182
2020-01-23 2 24 2 57 10,653
2020-01-24 1 16 1 70 13,777
2020-01-25 2 10 0 65 17,024
2020-01-26 2 15 1 57 12,502
2020-01-27 3 23 1 59 13,258
2020-01-28 1 19 1 59 14,785
2020-01-29 3 32 0 64 14,626
2020-01-30 0 13 1 59 14,354
2020-01-31 1 16 0 65 16,220
* 2019 619 4,794 390 131 6,676,519
December 2019 64 564 47 131 594,844
November 2019 45 319 29 120 456,210
October 2019 48 312 28 73 611,896
September 2019 41 244 38 79 427,629
August 2019 32 218 30 68 453,513
July 2019 47 309 29 59 584,630
June 2019 52 368 28 65 537,499
May 2019 55 477 28 67 492,309
April 2019 50 423 33 68 429,632
March 2019 64 475 35 112 609,402
2019-03-01 4 23 0 67 81,404
2019-03-02 1 17 6 84 17,856
2019-03-03 4 47 3 74 22,037
2019-03-04 1 31 1 62 22,683
2019-03-05 1 21 1 78 21,846
2019-03-06 1 31 1 68 21,427
2019-03-07 2 12 3 69 19,429
2019-03-08 1 11 1 70 22,172
2019-03-09 2 11 2 66 22,251
2019-03-10 2 16 0 68 22,996
2019-03-11 2 9 2 92 23,785
2019-03-12 4 16 1 73 23,308
2019-03-13 2 9 1 71 20,824
2019-03-14 5 19 0 79 22,444
2019-03-15 3 19 2 112 29,039
2019-03-16 1 12 1 63 17,865
2019-03-17 2 7 0 60 17,925
2019-03-18 5 26 0 53 12,589
2019-03-19 2 11 2 73 18,475
2019-03-20 2 19 0 54 15,501
2019-03-21 3 6 0 54 13,161
2019-03-22 3 14 0 51 15,776
2019-03-23 1 24 2 53 16,033
2019-03-24 2 13 1 63 14,100
2019-03-25 2 16 0 54 13,351
2019-03-26 2 6 3 54 11,399
2019-03-27 0 2 0 49 11,741
2019-03-28 0 4 0 50 12,728
2019-03-29 1 4 0 48 6,983
2019-03-30 1 9 2 53 5,437
2019-03-31 2 10 0 57 12,837
February 2019 74 593 29 103 693,729
January 2019 47 492 36 98 785,226
* 2018 806 6,494 447 118 12,957,773
December 2018 47 352 39 91 813,232
November 2018 52 407 30 86 743,275
October 2018 42 297 41 103 773,579
September 2018 50 372 33 90 811,769
2018-09-01 0 10 0 55 29,297
2018-09-02 1 6 2 55 19,039
2018-09-03 2 7 0 53 20,695
2018-09-04 2 5 2 52 25,296
2018-09-05 1 5 0 28 20,442
2018-09-06 2 11 2 43 22,800
2018-09-07 0 15 1 32 24,550
2018-09-08 3 16 0 30 27,054
2018-09-09 3 12 0 59 33,267
2018-09-10 4 21 3 65 39,299
2018-09-11 4 34 3 59 36,787
2018-09-12 0 13 0 69 35,113
2018-09-13 3 14 1 85 40,903
2018-09-14 1 9 1 90 47,894
2018-09-15 0 3 1 62 33,818
2018-09-16 1 13 1 61 33,315
2018-09-17 1 11 3 37 18,734
2018-09-18 1 11 1 39 19,324
2018-09-19 1 14 0 51 22,032
2018-09-20 0 10 2 64 27,531
2018-09-21 3 8 2 78 25,757
2018-09-22 2 15 2 60 23,643
2018-09-23 2 10 1 68 24,423
2018-09-24 1 22 0 56 21,053
2018-09-25 5 37 2 59 22,609
2018-09-26 1 14 0 50 20,859
2018-09-27 1 4 1 49 12,112
2018-09-28 1 4 1 58 34,114
2018-09-29 3 8 1 58 29,794
2018-09-30 1 10 0 75 20,215
August 2018 70 522 36 91 1,523,947
July 2018 85 816 41 92 923,442
2018-07-01 1 18 2 25 29,583
2018-07-02 1 8 1 30 20,824
2018-07-03 3 9 0 32 25,337
2018-07-04 6 25 1 37 23,605
2018-07-05 2 30 2 30 25,144
2018-07-06 0 18 2 41 15,372
2018-07-07 3 24 1 33 23,810
2018-07-08 1 20 1 22 23,845
2018-07-09 1 10 1 29 19,788
2018-07-10 3 20 5 32 22,156
2018-07-11 5 37 2 42 16,714
2018-07-12 5 48 2 42 16,751
2018-07-13 4 36 1 50 18,352
2018-07-14 4 33 0 44 17,858
2018-07-15 2 14 0 47 20,356
2018-07-16 1 19 0 26 23,952
2018-07-17 4 28 0 35 27,204
2018-07-18 3 16 0 31 24,693
2018-07-19 2 24 1 29 33,979
2018-07-20 4 30 2 33 31,344
2018-07-21 3 32 1 52 40,885
2018-07-22 2 20 1 48 43,102
2018-07-23 2 15 2 66 66,659
2018-07-24 1 28 0 63 81,574
2018-07-25 1 14 5 64 47,188
2018-07-26 4 48 1 59 30,481
2018-07-27 6 51 3 60 27,463
2018-07-28 2 39 2 58 29,742
2018-07-29 3 28 1 56 27,338
2018-07-30 3 40 0 59 31,703
2018-07-31 3 34 1 92 36,640
June 2018 82 573 31 59 882,015
2018-06-01 1 22 2 21 22,230
2018-06-02 2 10 0 19 22,697
2018-06-03 1 5 1 21 29,099
2018-06-04 3 8 3 25 28,843
2018-06-05 0 10 0 39 27,345
2018-06-06 4 36 3 44 38,824
2018-06-07 3 31 3 43 29,996
2018-06-08 5 35 1 25 26,634
2018-06-09 2 33 0 23 21,800
2018-06-10 2 25 1 22 35,344
2018-06-11 2 6 0 20 30,826
2018-06-12 6 18 1 23 22,859
2018-06-13 2 48 0 24 27,120
2018-06-14 5 33 0 28 20,458
2018-06-15 1 11 1 30 12,575
2018-06-16 3 10 1 43 15,451
2018-06-17 1 7 0 29 14,822
2018-06-18 1 8 1 43 16,211
2018-06-19 3 16 0 47 19,459
2018-06-20 3 18 2 48 31,804
2018-06-21 1 17 0 54 39,738
2018-06-22 3 14 1 32 35,671
2018-06-23 4 12 4 59 47,909
2018-06-24 1 19 0 45 47,756
2018-06-25 4 21 2 34 43,329
2018-06-26 2 14 2 33 41,494
2018-06-27 8 26 0 31 33,166
2018-06-28 2 19 0 32 31,074
2018-06-29 5 27 1 26 34,462
2018-06-30 2 14 1 42 33,019
May 2018 68 462 38 101 1,302,040
April 2018 66 539 30 77 1,161,549
March 2018 90 912 41 109 1,414,731
February 2018 75 678 45 118 1,219,505
2018-02-01 2 31 6 89 42,875
2018-02-02 3 15 1 93 45,955
2018-02-03 2 32 2 116 43,169
2018-02-04 2 28 0 96 47,040
2018-02-05 0 15 0 95 47,948
2018-02-06 1 18 1 97 56,899
2018-02-07 1 12 3 103 54,280
2018-02-08 2 13 5 104 53,637
2018-02-09 6 25 4 91 49,063
2018-02-10 3 28 0 118 59,354
2018-02-11 3 15 2 105 42,260
2018-02-12 2 15 2 89 47,733
2018-02-13 8 29 3 87 49,875
2018-02-14 1 14 2 73 35,563
2018-02-15 0 10 1 76 36,776
2018-02-16 1 11 0 102 34,824
2018-02-17 1 26 0 89 38,561
2018-02-18 1 15 1 81 37,188
2018-02-19 1 22 1 70 38,361
2018-02-20 9 60 2 83 39,761
2018-02-21 3 51 1 93 50,013
2018-02-22 2 19 1 94 38,936
2018-02-23 5 22 0 99 44,939
2018-02-24 2 42 2 98 42,990
2018-02-25 1 20 2 76 38,080
2018-02-26 4 18 1 74 30,732
2018-02-27 6 45 0 84 34,671
2018-02-28 3 27 2 84 38,022
January 2018 79 564 42 101 1,388,689
* 2017 1,049 10,634 484 120 14,991,885
December 2017 82 607 35 113 1,434,142
November 2017 78 641 53 120 1,900,833
October 2017 69 710 45 108 1,322,109
2017-10-01 1 4 0 72 32,651
2017-10-02 5 16 0 64 33,147
2017-10-03 4 29 2 67 39,794
2017-10-04 1 13 1 68 52,614
2017-10-05 6 29 1 67 45,830
2017-10-06 1 24 2 87 57,058
2017-10-07 2 25 1 87 55,800
2017-10-08 3 14 2 83 49,398
2017-10-09 1 14 2 59 47,793
2017-10-10 4 24 1 75 38,577
2017-10-11 1 14 2 77 34,983
2017-10-12 2 30 1 78 33,186
2017-10-13 2 26 4 98 30,918
2017-10-14 1 22 2 76 27,915
2017-10-15 3 21 2 66 29,287
2017-10-16 5 19 2 77 34,429
2017-10-17 3 40 1 79 37,061
2017-10-18 1 26 1 72 37,074
2017-10-19 1 23 2 107 45,983
2017-10-20 1 15 2 108 51,342
2017-10-21 1 14 0 69 45,965
2017-10-22 1 17 2 66 46,271
2017-10-23 1 26 1 78 58,676
2017-10-24 1 29 3 87 56,862
2017-10-25 2 10 2 59 40,031
2017-10-26 3 32 2 63 33,671
2017-10-27 2 24 1 61 44,544
2017-10-28 2 27 1 81 39,386
2017-10-29 6 39 0 64 32,559
2017-10-30 1 34 1 65 49,579
2017-10-31 1 30 1 61 59,725
September 2017 64 790 34 115 1,287,884
August 2017 89 929 43 106 1,325,687
July 2017 75 579 32 101 1,227,320
June 2017 111 899 35 107 1,192,926
May 2017 88 931 40 108 1,630,003
2017-05-01 6 32 1 68 25,836
2017-05-02 0 19 0 55 22,324
2017-05-03 3 32 0 49 21,809
2017-05-04 3 34 3 70 28,177
2017-05-05 2 22 1 60 34,433
2017-05-06 2 8 2 98 29,422
2017-05-07 1 16 2 81 35,719
