- Statistics Center

General Statistics

Total Members:
15,139
Total Posts:
428,855
Total Topics:
37,770
Total Categories:
4
Users Online:
56
Most Online:
294 - December 30, 2010, 03:00:58 PM
Online today:
58
Total page views:
80,585,399
Average registrations per day:
2.29
Average posts per day:
56.34
Average topics per day:
5.46
Total Boards:
19
Latest Member:
Crackerfx
Average online per day:
39.49
Gender stats:
None: 13503
Male: 1504
Female: 132
Average page views per day:
11,740.30

Top 10 Posters

unclrob
15,231
ducktrapper
13,661
Danny
13,307
Randy_R
7,409
Mikeymac
6,871
JOYCEfromNS
6,851
Mr_LV19E
6,565
Denis
5,519
tuffythepug
5,499
Walkerman
4,869

Top Topic Starters

fitness1
560
unclrob
547
headsup
545
ducktrapper
493
JohnM2001
487
Walkerman
379
Randy_R
355
maplebaby
352
JOYCEfromNS
334
Danny
332
DaveyO
301

Most Time Online

unclrob
162d 3h 33m
fitness1
124d 5h 46m
Mr_LV19E
122d 4h 3m
JOYCEfromNS
118d 8h 48m
Danny
117d 50m
cke
110d 17h 26m
tuffythepug
95d 6h 41m
broKen
93d 7h 55m
GA-ME
89d 18h 7m
Queequeg
86d 10h 41m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 84 848 50 124 2,183,673
March 2024 21 221 13 116 409,251
February 2024 30 309 24 124 945,870
January 2024 33 318 13 95 828,552
* 2023 435 4,078 239 256 8,053,083
December 2023 47 391 30 205 816,899
November 2023 33 439 15 213 999,298
October 2023 40 386 14 256 1,209,917
September 2023 28 325 9 229 1,146,556
August 2023 46 485 18 235 648,970
July 2023 41 394 12 111 448,164
June 2023 48 419 15 80 425,128
May 2023 48 405 16 69 383,383
April 2023 29 262 21 66 275,158
March 2023 19 133 23 54 628,927
February 2023 23 182 36 59 570,735
January 2023 33 257 30 214 499,948
* 2022 368 3,072 351 261 5,134,689
December 2022 31 288 25 45 540,874
November 2022 18 142 26 54 1,468,787
October 2022 24 164 28 54 248,320
September 2022 20 116 24 261 326,779
August 2022 22 139 35 68 328,297
July 2022 27 193 27 93 293,141
June 2022 39 352 30 23 294,299
May 2022 41 275 21 39 370,193
April 2022 40 242 34 26 310,668
March 2022 26 215 24 42 348,413
February 2022 27 300 28 35 243,861
January 2022 53 646 49 38 361,057
* 2021 376 4,009 370 212 5,769,239
December 2021 38 633 32 71 459,772
November 2021 20 307 30 78 441,402
October 2021 38 311 34 76 393,456
September 2021 22 160 21 56 373,229
August 2021 37 309 36 44 501,904
July 2021 32 380 27 73 752,480
June 2021 22 574 29 212 735,494
May 2021 34 451 35 88 701,250
April 2021 33 178 31 101 711,305
March 2021 37 255 33 121 288,165
February 2021 28 195 25 113 168,202
2021-02-01 2 3 0 15 3,234
2021-02-02 1 9 1 18 3,463
2021-02-03 3 13 2 86 6,378
2021-02-04 1 5 3 113 39,300
2021-02-05 0 5 2 96 34,201
2021-02-06 3 11 0 14 4,020
2021-02-07 2 6 2 12 5,544
2021-02-08 0 2 0 11 4,561
2021-02-09 1 4 0 12 2,551
2021-02-10 0 12 1 13 4,475
2021-02-11 4 7 1 12 2,789
2021-02-12 1 7 1 11 2,464
2021-02-13 0 19 1 19 3,258
2021-02-14 0 3 1 10 4,221
2021-02-15 2 4 1 13 2,344
2021-02-16 1 6 0 14 2,968
2021-02-17 1 12 0 13 2,682
2021-02-18 1 9 0 13 2,579
2021-02-19 1 9 2 11 2,567
2021-02-20 1 5 0 11 5,264
2021-02-21 0 2 1 15 4,118
2021-02-22 0 4 0 13 4,521
2021-02-23 0 2 2 16 4,359
2021-02-24 0 5 2 13 3,007
2021-02-25 0 2 1 14 3,336
2021-02-26 0 9 1 11 4,304
2021-02-27 2 11 0 12 2,851
2021-02-28 1 9 0 12 2,843
January 2021 35 256 37 194 242,580
* 2020 515 4,062 395 237 6,710,443
December 2020 49 356 43 137 257,422
November 2020 42 315 35 138 152,197
October 2020 44 346 23 142 192,694
September 2020 42 332 31 210 171,327
August 2020 32 217 35 237 1,530,119
July 2020 44 255 34 159 1,236,789
June 2020 33 249 26 130 957,695
May 2020 33 203 35 211 537,613
April 2020 41 387 39 173 373,456
March 2020 41 396 24 61 404,506
February 2020 48 407 20 67 446,536
January 2020 66 599 50 70 450,089
* 2019 619 4,794 390 131 6,676,519
December 2019 64 564 47 131 594,844
November 2019 45 319 29 120 456,210
October 2019 48 312 28 73 611,896
September 2019 41 244 38 79 427,629
August 2019 32 218 30 68 453,513
July 2019 47 309 29 59 584,630
June 2019 52 368 28 65 537,499
May 2019 55 477 28 67 492,309
April 2019 50 423 33 68 429,632
March 2019 64 475 35 112 609,402
February 2019 74 593 29 103 693,729
January 2019 47 492 36 98 785,226
* 2018 806 6,494 447 118 12,957,773
December 2018 47 352 39 91 813,232
November 2018 52 407 30 86 743,275
October 2018 42 297 41 103 773,579
September 2018 50 372 33 90 811,769
August 2018 70 522 36 91 1,523,947
July 2018 85 816 41 92 923,442
June 2018 82 573 31 59 882,015
May 2018 68 462 38 101 1,302,040
April 2018 66 539 30 77 1,161,549
March 2018 90 912 41 109 1,414,731
February 2018 75 678 45 118 1,219,505
January 2018 79 564 42 101 1,388,689
* 2017 1,049 10,634 484 120 14,991,885
December 2017 82 607 35 113 1,434,142
November 2017 78 641 53 120 1,900,833
October 2017 69 710 45 108 1,322,109
September 2017 64 790 34 115 1,287,884
August 2017 89 929 43 106 1,325,687
July 2017 75 579 32 101 1,227,320
June 2017 111 899 35 107 1,192,926
May 2017 88 931 40 108 1,630,003
April 2017 62 726 39 69 911,490
March 2017 112 1,012 44 88 1,013,546
February 2017 87 1,139 45 73 943,466
January 2017 132 1,671 39 69 802,479
* 2016 1,155 12,009 463 94 12,287,311
December 2016 101 1,093 37 93 793,037
November 2016 86 951 30 94 665,562
October 2016 79 877 40 90 1,163,033
September 2016 82 976 19 85 968,210
August 2016 90 1,263 27 54 473,687
July 2016 85 803 36 67 811,080
June 2016 96 807 45 75 1,652,478
May 2016 75 796 32 80 1,403,770
April 2016 103 921 45 76 1,094,150
March 2016 119 1,574 52 71 990,318
February 2016 123 987 48 92 1,126,751
January 2016 116 961 52 85 1,145,235
* 2015 727 7,160 330 86 5,820,784
December 2015 106 1,118 40 86 936,325
November 2015 122 1,259 44 48 853,085
October 2015 127 1,072 55 66 871,085
September 2015 101 998 60 62 776,809
August 2015 107 1,052 54 61 896,065
July 2015 109 1,077 55 62 1,078,537
June 2015 55 584 22 48 408,878
* 2013 968 10,071 362 56 0
May 2013 2 23 0 30 0
April 2013 274 3,043 85 52 0
March 2013 291 3,105 104 49 0
February 2013 209 2,019 88 56 0
January 2013 192 1,881 85 52 0
* 2012 2,596 28,414 1,162 80 0
December 2012 198 2,185 68 48 0
November 2012 194 2,186 79 58 0
October 2012 214 2,238 80 43 0
September 2012 168 1,568 67 59 0
August 2012 187 1,997 71 37 0
July 2012 219 2,294 74 44 0
June 2012 196 2,279 74 40 0
May 2012 246 2,939 89 50 0
April 2012 222 2,292 77 43 0
March 2012 288 3,129 108 66 0
February 2012 207 2,313 94 80 0
January 2012 257 2,994 281 42 0
* 2011 3,228 31,948 2,100 62 0
December 2011 286 2,856 634 62 0
November 2011 229 1,995 127 48 0
October 2011 276 2,687 131 43 0
September 2011 263 2,371 101 54 0
August 2011 250 2,533 107 43 0
July 2011 259 2,577 107 47 0
June 2011 226 2,243 128 42 0
May 2011 301 2,953 129 38 0
April 2011 269 2,694 143 42 0
March 2011 292 2,912 180 44 0
February 2011 267 2,860 137 39 0
January 2011 310 3,267 176 40 0
* 2010 3,833 43,025 1,602 294 0
December 2010 319 3,218 130 294 0
November 2010 292 2,793 152 38 0
October 2010 251 2,572 115 37 0
September 2010 299 2,809 137 34 0
August 2010 294 3,247 122 42 0
July 2010 253 2,984 132 34 0
June 2010 339 3,633 127 36 0
May 2010 312 3,516 140 39 0
April 2010 352 4,175 118 35 0
March 2010 329 4,384 132 50 0
February 2010 405 4,595 145 37 0
January 2010 388 5,099 152 37 0
* 2009 4,459 59,315 1,405 96 0
December 2009 388 5,342 132 33 0
November 2009 404 4,807 163 34 0
October 2009 323 3,452 120 31 0
September 2009 353 3,954 102 35 0
August 2009 368 3,764 118 96 0
July 2009 356 4,104 98 28 0
June 2009 334 4,495 130 34 0
May 2009 363 4,612 152 31 0
April 2009 376 5,551 64 34 0
March 2009 332 5,295 71 34 0
February 2009 385 5,889 98 36 0
January 2009 477 8,050 157 39 0
* 2008 4,233 45,426 1,826 103 0
December 2008 407 6,520 134 100 0
November 2008 331 3,672 121 32 0
October 2008 280 2,963 83 66 0
September 2008 301 3,165 104 51 0
August 2008 365 4,361 146 70 0
July 2008 325 3,353 153 81 0
June 2008 287 2,940 148 83 0
May 2008 313 2,831 160 68 0
April 2008 335 3,130 171 69 0
March 2008 423 3,703 220 103 0
February 2008 407 3,830 204 38 0
January 2008 459 4,958 182 50 0
* 2007 4,325 38,030 1,830 117 0
December 2007 451 4,233 205 78 0
November 2007 385 3,196 190 78 0
October 2007 364 3,221 180 68 0
September 2007 309 2,791 157 117 0
August 2007 336 2,730 136 33 0
July 2007 318 2,578 117 103 0
June 2007 303 2,686 108 36 0
May 2007 317 2,801 117 38 0
April 2007 377 3,669 151 38 0
March 2007 411 3,673 146 62 0
February 2007 371 3,103 169 35 0
January 2007 383 3,349 154 35 0
* 2006 5,213 49,336 1,366 44 0
December 2006 376 3,530 158 44 0
November 2006 366 2,852 136 34 0
October 2006 487 3,754 161 32 0
September 2006 411 3,722 122 32 0
August 2006 438 3,666 121 30 0
July 2006 361 3,868 91 28 0
June 2006 473 4,654 91 43 0
May 2006 412 3,998 87 29 0
April 2006 437 4,408 98 32 0
March 2006 566 5,910 118 37 0
February 2006 436 4,584 76 33 0
January 2006 450 4,390 107 30 0
* 2005 2,516 23,973 559 51 0
December 2005 373 3,503 88 31 0
November 2005 367 3,429 79 29 0
October 2005 331 3,417 88 28 0
September 2005 319 2,881 77 28 0
August 2005 339 2,895 79 28 0
July 2005 364 3,482 61 51 0
June 2005 423 4,366 87 49 0
Powered by EzPortal