- Statistics Center

General Statistics

Total Members:
15,167
Total Posts:
429,279
Total Topics:
37,814
Total Categories:
4
Users Online:
60
Most Online:
294 - December 30, 2010, 03:00:58 PM
Online today:
65
Total page views:
81,663,719
Average registrations per day:
2.28
Average posts per day:
56.02
Average topics per day:
5.43
Total Boards:
19
Latest Member:
Telemark-gf
Average online per day:
39.59
Gender stats:
None: 13506
Male: 1526
Female: 135
Average page views per day:
11,816.48

Top 10 Posters

unclrob
15,240
ducktrapper
13,668
Danny
13,307
Randy_R
7,409
Mikeymac
6,871
JOYCEfromNS
6,851
Mr_LV19E
6,565
Denis
5,519
tuffythepug
5,499
Walkerman
4,869

Top Topic Starters

fitness1
560
unclrob
548
headsup
546
ducktrapper
493
JohnM2001
487
Walkerman
379
Randy_R
355
maplebaby
352
JOYCEfromNS
334
Danny
332
DaveyO
303

Most Time Online

unclrob
163d 6m
fitness1
124d 5h 46m
Mr_LV19E
122d 4h 3m
JOYCEfromNS
118d 8h 54m
Danny
117d 50m
cke
110d 17h 26m
tuffythepug
95d 6h 41m
broKen
93d 10h 52m
GA-ME
89d 18h 7m
Queequeg
87d 17m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 136 1,319 80 124 3,261,993
May 2024 4 39 3 77 104,531
April 2024 34 289 16 81 634,080
March 2024 35 364 24 116 748,960
February 2024 30 309 24 124 945,870
January 2024 33 318 13 95 828,552
* 2023 435 4,078 239 256 8,053,083
December 2023 47 391 30 205 816,899
November 2023 33 439 15 213 999,298
October 2023 40 386 14 256 1,209,917
September 2023 28 325 9 229 1,146,556
August 2023 46 485 18 235 648,970
July 2023 41 394 12 111 448,164
June 2023 48 419 15 80 425,128
May 2023 48 405 16 69 383,383
April 2023 29 262 21 66 275,158
March 2023 19 133 23 54 628,927
February 2023 23 182 36 59 570,735
January 2023 33 257 30 214 499,948
* 2022 368 3,072 351 261 5,134,689
December 2022 31 288 25 45 540,874
November 2022 18 142 26 54 1,468,787
2022-11-01 0 1 3 48 9,312
2022-11-02 0 1 2 47 8,868
2022-11-03 1 1 1 54 5,621
2022-11-04 2 7 1 54 6,691
2022-11-05 0 8 1 45 21,974
2022-11-06 0 10 0 28 18,822
2022-11-07 0 4 1 25 22,713
2022-11-08 0 7 0 30 35,624
2022-11-09 0 3 2 31 30,208
2022-11-10 0 0 2 43 39,534
2022-11-11 0 0 1 34 62,300
2022-11-12 2 5 1 35 57,544
2022-11-13 1 2 1 30 65,563
2022-11-14 0 0 0 33 68,586
2022-11-15 0 1 0 20 59,651
2022-11-16 0 2 1 29 61,259
2022-11-17 0 1 1 13 61,609
2022-11-18 0 0 1 15 58,242
2022-11-19 3 8 0 24 59,800
2022-11-20 2 9 0 21 64,094
2022-11-21 0 4 0 14 57,207
2022-11-22 1 6 3 25 62,704
2022-11-23 0 8 1 33 66,795
2022-11-24 1 7 1 32 65,436
2022-11-25 0 0 0 32 65,445
2022-11-26 2 7 1 34 66,131
2022-11-27 0 2 0 31 68,430
2022-11-28 2 20 1 30 69,283
2022-11-29 0 7 0 35 64,747
2022-11-30 1 11 0 37 64,594
October 2022 24 164 28 54 248,320
September 2022 20 116 24 261 326,779
August 2022 22 139 35 68 328,297
July 2022 27 193 27 93 293,141
2022-07-01 1 15 1 38 11,608
2022-07-02 2 15 0 54 9,947
2022-07-03 0 9 0 47 10,810
2022-07-04 5 14 2 42 9,640
2022-07-05 2 6 2 42 8,558
2022-07-06 1 4 0 39 8,889
2022-07-07 0 1 1 37 8,558
2022-07-08 1 3 0 32 6,397
2022-07-09 2 11 1 70 8,721
2022-07-10 0 4 0 37 9,532
2022-07-11 0 4 2 93 9,347
2022-07-12 0 2 1 38 8,821
2022-07-13 0 3 1 41 11,515
2022-07-14 1 5 2 38 9,222
2022-07-15 0 6 0 40 7,879
2022-07-16 0 4 0 38 8,141
2022-07-17 1 4 2 38 8,709
2022-07-18 1 3 2 35 8,622
2022-07-19 0 3 3 46 9,592
2022-07-20 0 3 2 41 10,318
2022-07-21 1 5 0 42 24,972
2022-07-22 1 7 0 37 5,109
2022-07-23 0 5 0 40 13,733
2022-07-24 1 10 0 45 12,697
2022-07-25 3 9 0 45 10,045
2022-07-26 0 12 1 41 6,782
2022-07-27 0 6 1 11 1,693
2022-07-28 2 2 1 50 9,174
2022-07-29 0 0 1 54 12,150
2022-07-30 1 5 1 48 9,785
2022-07-31 1 13 0 20 2,175
June 2022 39 352 30 23 294,299
May 2022 41 275 21 39 370,193
April 2022 40 242 34 26 310,668
March 2022 26 215 24 42 348,413
February 2022 27 300 28 35 243,861
January 2022 53 646 49 38 361,057
* 2021 376 4,009 370 212 5,769,239
December 2021 38 633 32 71 459,772
November 2021 20 307 30 78 441,402
October 2021 38 311 34 76 393,456
September 2021 22 160 21 56 373,229
August 2021 37 309 36 44 501,904
July 2021 32 380 27 73 752,480
June 2021 22 574 29 212 735,494
May 2021 34 451 35 88 701,250
April 2021 33 178 31 101 711,305
March 2021 37 255 33 121 288,165
February 2021 28 195 25 113 168,202
January 2021 35 256 37 194 242,580
* 2020 515 4,062 395 237 6,710,443
December 2020 49 356 43 137 257,422
November 2020 42 315 35 138 152,197
October 2020 44 346 23 142 192,694
September 2020 42 332 31 210 171,327
August 2020 32 217 35 237 1,530,119
July 2020 44 255 34 159 1,236,789
June 2020 33 249 26 130 957,695
May 2020 33 203 35 211 537,613
April 2020 41 387 39 173 373,456
March 2020 41 396 24 61 404,506
February 2020 48 407 20 67 446,536
January 2020 66 599 50 70 450,089
* 2019 619 4,794 390 131 6,676,519
December 2019 64 564 47 131 594,844
November 2019 45 319 29 120 456,210
October 2019 48 312 28 73 611,896
September 2019 41 244 38 79 427,629
2019-09-01 2 4 0 68 18,245
2019-09-02 2 15 2 65 12,702
2019-09-03 1 13 0 61 14,513
2019-09-04 1 18 1 68 14,808
2019-09-05 1 6 2 57 15,176
2019-09-06 1 2 1 67 17,865
2019-09-07 1 6 2 66 16,754
2019-09-08 2 6 1 67 20,164
2019-09-09 2 7 2 57 15,052
2019-09-10 2 10 0 57 13,261
2019-09-11 0 5 4 65 15,904
2019-09-12 0 6 1 76 14,287
2019-09-13 0 6 1 65 15,791
2019-09-14 0 1 1 79 12,781
2019-09-15 0 5 0 56 13,340
2019-09-16 0 3 1 62 15,812
2019-09-17 1 12 3 60 17,468
2019-09-18 1 6 3 69 18,175
2019-09-19 1 6 3 57 15,537
2019-09-20 1 5 0 50 14,262
2019-09-21 1 4 0 55 7,587
2019-09-22 2 8 2 25 5,923
2019-09-23 5 12 1 26 6,550
2019-09-24 1 17 0 26 7,368
2019-09-25 3 15 2 25 8,892
2019-09-26 2 7 1 62 12,344
2019-09-27 2 7 0 63 17,701
2019-09-28 1 7 0 63 16,545
2019-09-29 2 12 2 60 15,875
2019-09-30 3 13 2 68 16,947
August 2019 32 218 30 68 453,513
July 2019 47 309 29 59 584,630
June 2019 52 368 28 65 537,499
May 2019 55 477 28 67 492,309
April 2019 50 423 33 68 429,632
March 2019 64 475 35 112 609,402
February 2019 74 593 29 103 693,729
January 2019 47 492 36 98 785,226
* 2018 806 6,494 447 118 12,957,773
December 2018 47 352 39 91 813,232
November 2018 52 407 30 86 743,275
October 2018 42 297 41 103 773,579
September 2018 50 372 33 90 811,769
August 2018 70 522 36 91 1,523,947
July 2018 85 816 41 92 923,442
June 2018 82 573 31 59 882,015
May 2018 68 462 38 101 1,302,040
April 2018 66 539 30 77 1,161,549
2018-04-01 2 19 2 65 30,967
2018-04-02 2 26 0 77 31,579
2018-04-03 1 14 3 60 28,077
2018-04-04 2 13 0 66 37,450
2018-04-05 0 5 2 61 35,725
2018-04-06 4 17 1 60 34,409
2018-04-07 1 33 1 62 38,171
2018-04-08 0 13 1 73 44,086
2018-04-09 2 11 4 71 37,961
2018-04-10 5 34 1 69 40,745
2018-04-11 2 13 2 67 41,073
2018-04-12 0 7 1 59 41,772
2018-04-13 3 31 1 29 36,975
2018-04-14 4 27 0 31 40,667
2018-04-15 2 13 1 56 38,475
2018-04-16 4 20 0 42 33,428
2018-04-17 2 21 0 58 30,171
2018-04-18 2 31 0 70 33,008
2018-04-19 1 18 1 67 39,861
2018-04-20 5 23 0 72 40,288
2018-04-21 0 5 0 64 22,541
2018-04-22 4 25 1 71 39,611
2018-04-23 2 19 0 59 47,717
2018-04-24 0 10 0 72 44,900
2018-04-25 2 17 1 57 46,352
2018-04-26 4 17 3 59 47,207
2018-04-27 4 34 2 76 44,491
2018-04-28 5 17 1 72 46,980
2018-04-29 0 2 1 60 36,951
2018-04-30 1 4 0 69 49,911
March 2018 90 912 41 109 1,414,731
February 2018 75 678 45 118 1,219,505
January 2018 79 564 42 101 1,388,689
* 2017 1,049 10,634 484 120 14,991,885
December 2017 82 607 35 113 1,434,142
November 2017 78 641 53 120 1,900,833
October 2017 69 710 45 108 1,322,109
September 2017 64 790 34 115 1,287,884
August 2017 89 929 43 106 1,325,687
July 2017 75 579 32 101 1,227,320
June 2017 111 899 35 107 1,192,926
2017-06-01 2 20 1 92 48,917
2017-06-02 2 38 1 78 38,184
2017-06-03 6 30 1 72 33,218
2017-06-04 3 19 1 50 23,536
2017-06-05 4 27 1 62 24,230
2017-06-06 2 23 0 95 35,708
2017-06-07 5 34 3 78 34,114
2017-06-08 2 13 1 56 26,809
2017-06-09 4 16 1 54 26,220
2017-06-10 1 13 1 59 28,333
2017-06-11 2 19 1 90 31,932
2017-06-12 1 7 1 98 57,346
2017-06-13 7 30 0 107 43,274
2017-06-14 5 29 2 95 48,447
2017-06-15 6 55 1 94 59,706
2017-06-16 4 41 0 101 58,117
2017-06-17 3 48 3 85 39,040
2017-06-18 1 25 0 84 36,391
2017-06-19 6 41 1 68 32,210
2017-06-20 6 33 2 93 34,674
2017-06-21 6 26 0 89 33,362
2017-06-22 4 33 5 60 33,559
2017-06-23 6 42 3 65 32,339
2017-06-24 3 30 0 90 37,813
2017-06-25 3 34 0 89 38,397
2017-06-26 2 34 0 71 35,452
2017-06-27 1 33 1 77 39,468
2017-06-28 2 34 2 102 58,470
2017-06-29 6 36 0 67 32,980
2017-06-30 6 36 2 85 90,680
May 2017 88 931 40 108 1,630,003
April 2017 62 726 39 69 911,490
March 2017 112 1,012 44 88 1,013,546
February 2017 87 1,139 45 73 943,466
January 2017 132 1,671 39 69 802,479
* 2016 1,155 12,009 463 94 12,287,311
December 2016 101 1,093 37 93 793,037
November 2016 86 951 30 94 665,562
October 2016 79 877 40 90 1,163,033
September 2016 82 976 19 85 968,210
August 2016 90 1,263 27 54 473,687
July 2016 85 803 36 67 811,080
June 2016 96 807 45 75 1,652,478
May 2016 75 796 32 80 1,403,770
April 2016 103 921 45 76 1,094,150
March 2016 119 1,574 52 71 990,318
February 2016 123 987 48 92 1,126,751
January 2016 116 961 52 85 1,145,235
* 2015 727 7,160 330 86 5,820,784
December 2015 106 1,118 40 86 936,325
November 2015 122 1,259 44 48 853,085
October 2015 127 1,072 55 66 871,085
September 2015 101 998 60 62 776,809
August 2015 107 1,052 54 61 896,065
July 2015 109 1,077 55 62 1,078,537
June 2015 55 584 22 48 408,878
* 2013 968 10,071 362 56 0
May 2013 2 23 0 30 0
April 2013 274 3,043 85 52 0
March 2013 291 3,105 104 49 0
February 2013 209 2,019 88 56 0
2013-02-01 9 77 6 42 0
2013-02-02 8 88 5 42 0
2013-02-03 11 60 5 41 0
2013-02-04 4 43 2 45 0
2013-02-05 4 24 2 30 0
2013-02-06 5 107 4 30 0
2013-02-07 14 116 2 46 0
2013-02-08 8 101 2 28 0
2013-02-09 6 45 3 30 0
2013-02-10 8 54 3 40 0
2013-02-11 13 85 4 47 0
2013-02-12 5 68 3 49 0
2013-02-13 6 51 4 56 0
2013-02-14 9 80 4 36 0
2013-02-15 8 79 2 41 0
2013-02-16 2 57 3 42 0
2013-02-17 11 74 3 42 0
2013-02-18 8 54 1 38 0
2013-02-19 6 70 5 33 0
2013-02-20 2 52 2 48 0
2013-02-21 6 77 3 47 0
2013-02-22 8 110 0 44 0
2013-02-23 8 82 3 47 0
2013-02-24 7 54 6 34 0
2013-02-25 4 61 2 33 0
2013-02-26 7 70 0 38 0
2013-02-27 14 88 6 45 0
2013-02-28 8 92 3 45 0
January 2013 192 1,881 85 52 0
* 2012 2,596 28,414 1,162 80 0
December 2012 198 2,185 68 48 0
November 2012 194 2,186 79 58 0
October 2012 214 2,238 80 43 0
September 2012 168 1,568 67 59 0
August 2012 187 1,997 71 37 0
July 2012 219 2,294 74 44 0
June 2012 196 2,279 74 40 0
May 2012 246 2,939 89 50 0
April 2012 222 2,292 77 43 0
March 2012 288 3,129 108 66 0
February 2012 207 2,313 94 80 0
January 2012 257 2,994 281 42 0
* 2011 3,228 31,948 2,100 62 0
December 2011 286 2,856 634 62 0
November 2011 229 1,995 127 48 0
October 2011 276 2,687 131 43 0
September 2011 263 2,371 101 54 0
August 2011 250 2,533 107 43 0
July 2011 259 2,577 107 47 0
June 2011 226 2,243 128 42 0
May 2011 301 2,953 129 38 0
April 2011 269 2,694 143 42 0
March 2011 292 2,912 180 44 0
February 2011 267 2,860 137 39 0
January 2011 310 3,267 176 40 0
* 2010 3,833 43,025 1,602 294 0
December 2010 319 3,218 130 294 0
November 2010 292 2,793 152 38 0
2010-11-01 8 75 8 27 0
2010-11-02 6 99 0 28 0
2010-11-03 6 68 3 38 0
2010-11-04 7 88 5 28 0
2010-11-05 7 62 4 29 0
2010-11-06 7 51 7 25 0
2010-11-07 10 52 4 26 0
2010-11-08 12 100 3 32 0
2010-11-09 10 87 3 30 0
2010-11-10 13 104 5 30 0
2010-11-11 18 126 5 32 0
2010-11-12 10 132 3 33 0
2010-11-13 7 93 8 26 0
2010-11-14 6 75 4 30 0
2010-11-15 6 48 6 27 0
2010-11-16 9 99 6 30 0
2010-11-17 11 87 3 27 0
2010-11-18 14 96 7 33 0
2010-11-19 9 101 4 35 0
2010-11-20 9 84 13 30 0
2010-11-21 13 86 5 25 0
2010-11-22 7 106 7 31 0
2010-11-23 8 107 5 33 0
2010-11-24 7 86 5 31 0
2010-11-25 9 98 2 25 0
2010-11-26 11 102 7 28 0
2010-11-27 15 130 4 31 0
2010-11-28 12 99 5 32 0
2010-11-29 17 110 8 35 0
2010-11-30 8 142 3 31 0
October 2010 251 2,572 115 37 0
September 2010 299 2,809 137 34 0
August 2010 294 3,247 122 42 0
July 2010 253 2,984 132 34 0
June 2010 339 3,633 127 36 0
May 2010 312 3,516 140 39 0
April 2010 352 4,175 118 35 0
March 2010 329 4,384 132 50 0
2010-03-01 18 194 4 37 0
2010-03-02 13 193 3 32 0
2010-03-03 11 191 3 31 0
2010-03-04 9 209 7 32 0
2010-03-05 9 139 2 39 0
2010-03-06 7 104 1 27 0
2010-03-07 10 116 5 26 0
2010-03-08 13 102 4 31 0
2010-03-09 14 179 4 33 0
2010-03-10 9 144 9 30 0
2010-03-11 13 140 3 30 0
2010-03-12 14 182 4 32 0
2010-03-13 16 156 6 29 0
2010-03-14 10 169 4 32 0
2010-03-15 13 163 7 31 0
2010-03-16 6 128 7 27 0
2010-03-17 10 80 5 28 0
2010-03-18 12 148 3 37 0
2010-03-19 8 134 8 31 0
2010-03-20 10 87 1 21 0
2010-03-21 6 116 9 24 0
2010-03-22 5 138 6 30 0
2010-03-23 9 137 2 26 0
2010-03-24 7 101 3 28 0
2010-03-25 16 177 4 28 0
2010-03-26 7 134 4 28 0
2010-03-27 7 109 3 25 0
2010-03-28 13 137 2 27 0
2010-03-29 8 112 1 25 0
2010-03-30 7 124 4 50 0
2010-03-31 19 141 4 31 0
February 2010 405 4,595 145 37 0
January 2010 388 5,099 152 37 0
* 2009 4,459 59,315 1,405 96 0
December 2009 388 5,342 132 33 0
November 2009 404 4,807 163 34 0
October 2009 323 3,452 120 31 0
September 2009 353 3,954 102 35 0
August 2009 368 3,764 118 96 0
July 2009 356 4,104 98 28 0
June 2009 334 4,495 130 34 0
May 2009 363 4,612 152 31 0
April 2009 376 5,551 64 34 0
March 2009 332 5,295 71 34 0
February 2009 385 5,889 98 36 0
January 2009 477 8,050 157 39 0
* 2008 4,233 45,426 1,826 103 0
December 2008 407 6,520 134 100 0
November 2008 331 3,672 121 32 0
October 2008 280 2,963 83 66 0
September 2008 301 3,165 104 51 0
August 2008 365 4,361 146 70 0
July 2008 325 3,353 153 81 0
June 2008 287 2,940 148 83 0
2008-06-01 10 68 5 33 0
2008-06-02 9 102 3 42 0
2008-06-03 9 94 9 40 0
2008-06-04 13 132 3 38 0
2008-06-05 11 129 6 37 0
2008-06-06 10 87 8 42 0
2008-06-07 4 72 6 40 0
2008-06-08 16 84 4 42 0
2008-06-09 10 100 3 32 0
2008-06-10 9 94 2 37 0
2008-06-11 10 127 4 46 0
2008-06-12 9 99 3 40 0
2008-06-13 7 97 6 31 0
2008-06-14 3 78 2 21 0
2008-06-15 13 92 3 83 0
2008-06-16 9 97 2 57 0
2008-06-17 10 164 7 71 0
2008-06-18 15 121 8 71 0
2008-06-19 9 98 5 64 0
2008-06-20 11 102 1 43 0
2008-06-21 8 74 3 32 0
2008-06-22 12 95 3 33 0
2008-06-23 6 99 4 37 0
2008-06-24 7 109 6 46 0
2008-06-25 12 130 9 48 0
2008-06-26 7 95 5 61 0
2008-06-27 13 108 6 44 0
2008-06-28 6 56 8 40 0
2008-06-29 14 66 9 50 0
2008-06-30 5 71 5 38 0
May 2008 313 2,831 160 68 0
April 2008 335 3,130 171 69 0
March 2008 423 3,703 220 103 0
February 2008 407 3,830 204 38 0
January 2008 459 4,958 182 50 0
* 2007 4,325 38,030 1,830 117 0
December 2007 451 4,233 205 78 0
November 2007 385 3,196 190 78 0
October 2007 364 3,221 180 68 0
September 2007 309 2,791 157 117 0
August 2007 336 2,730 136 33 0
July 2007 318 2,578 117 103 0
June 2007 303 2,686 108 36 0
May 2007 317 2,801 117 38 0
2007-05-01 7 84 3 35 0
2007-05-02 12 123 6 31 0
2007-05-03 11 116 3 38 0
2007-05-04 9 101 7 30 0
2007-05-05 15 91 6 28 0
2007-05-06 17 104 1 25 0
2007-05-07 9 118 2 31 0
2007-05-08 14 123 4 29 0
2007-05-09 14 129 2 36 0
2007-05-10 8 94 1 30 0
2007-05-11 11 77 1 34 0
2007-05-12 12 62 4 23 0
2007-05-13 8 46 4 25 0
2007-05-14 7 80 6 26 0
2007-05-15 17 98 4 27 0
2007-05-16 8 90 2 33 0
2007-05-17 12 114 5 26 0
2007-05-18 16 122 1 30 0
2007-05-19 7 70 4 23 0
2007-05-20 7 89 4 25 0
2007-05-21 10 106 3 25 0
2007-05-22 8 84 4 25 0
2007-05-23 5 89 1 29 0
2007-05-24 13 79 7 27 0
2007-05-25 11 73 6 27 0
2007-05-26 5 48 1 23 0
2007-05-27 10 41 2 19 0
2007-05-28 11 90 7 22 0
2007-05-29 8 59 4 24 0
2007-05-30 6 100 6 26 0
2007-05-31 9 101 6 22 0
April 2007 377 3,669 151 38 0
March 2007 411 3,673 146 62 0
February 2007 371 3,103 169 35 0
January 2007 383 3,349 154 35 0
2007-01-01 8 85 5 27 0
2007-01-02 12 99 4 28 0
2007-01-03 15 82 6 29 0
2007-01-04 11 142 7 26 0
2007-01-05 16 140 5 32 0
2007-01-06 7 81 3 28 0
2007-01-07 16 116 4 30 0
2007-01-08 9 111 3 30 0
2007-01-09 19 121 5 31 0
2007-01-10 15 127 7 29 0
2007-01-11 12 98 6 29 0
2007-01-12 13 100 3 31 0
2007-01-13 16 117 6 28 0
2007-01-14 6 74 3 25 0
2007-01-15 12 119 3 31 0
2007-01-16 20 124 6 35 0
2007-01-17 12 115 7 29 0
2007-01-18 11 106 6 29 0
2007-01-19 10 120 3 26 0
2007-01-20 10 68 6 28 0
2007-01-21 12 90 5 26 0
2007-01-22 20 104 8 28 0
2007-01-23 8 135 5 28 0
2007-01-24 13 108 9 28 0
2007-01-25 11 142 5 35 0
2007-01-26 18 138 3 33 0
2007-01-27 8 139 3 27 0
2007-01-28 12 69 4 30 0
2007-01-29 8 90 5 28 0
2007-01-30 15 89 4 31 0
2007-01-31 8 100 5 27 0
* 2006 5,213 49,336 1,366 44 0
December 2006 376 3,530 158 44 0
November 2006 366 2,852 136 34 0
October 2006 487 3,754 161 32 0
September 2006 411 3,722 122 32 0
August 2006 438 3,666 121 30 0
July 2006 361 3,868 91 28 0
June 2006 473 4,654 91 43 0
May 2006 412 3,998 87 29 0
April 2006 437 4,408 98 32 0
March 2006 566 5,910 118 37 0
February 2006 436 4,584 76 33 0
January 2006 450 4,390 107 30 0
* 2005 2,516 23,973 559 51 0
December 2005 373 3,503 88 31 0
November 2005 367 3,429 79 29 0
October 2005 331 3,417 88 28 0
September 2005 319 2,881 77 28 0
2005-09-01 8 119 1 21 0
2005-09-02 11 129 4 18 0
2005-09-03 5 82 0 17 0
2005-09-04 8 69 5 14 0
2005-09-05 6 57 3 16 0
2005-09-06 8 118 4 19 0
2005-09-07 7 69 2 19 0
2005-09-08 13 83 3 20 0
2005-09-09 10 109 0 21 0
2005-09-10 14 72 3 16 0
2005-09-11 12 78 2 15 0
2005-09-12 12 126 2 20 0
2005-09-13 6 76 2 21 0
2005-09-14 7 58 0 19 0
2005-09-15 18 118 5 20 0
2005-09-16 10 98 2 22 0
2005-09-17 6 40 1 18 0
2005-09-18 14 65 0 18 0
2005-09-19 11 102 3 22 0
2005-09-20 12 112 6 19 0
2005-09-21 8 80 2 19 0
2005-09-22 14 117 1 20 0
2005-09-23 10 88 2 17 0
2005-09-24 13 82 3 18 0
2005-09-25 11 83 3 23 0
2005-09-26 8 82 3 19 0
2005-09-27 20 109 3 19 0
2005-09-28 13 190 5 21 0
2005-09-29 12 147 1 28 0
2005-09-30 12 123 6 19 0
August 2005 339 2,895 79 28 0
July 2005 364 3,482 61 51 0
June 2005 423 4,366 87 49 0
Powered by EzPortal